
Fine Hazelnut Chocolates
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (44%)
Saturated fat in high quantity (14%)
Sugars in high quantity (40%)
Salt in low quantity (0.15%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Bonbons |
|---|---|---|
| Energy | ~ 2612 kJ (394 kcal) | 2,197.827 kJ (529 kcal) (+19%) |
| Fat | 44 g | 32.11 g (+37%) |
| Saturated fat | 14 g | 17.26 g (-19%) |
| Trans fat | 0 g | 0.057 g (-100%) |
| Cholesterol | 0.013 g | 9.193 mg (+41%) |
| Carbohydrates | 48 g | 52.096 g (-8%) |
| Sugars | 40 g | 46.664 g (-14%) |
| Added sugars | 0 g | 38.887 g (-100%) |
| Starch | 0 g | 0.983 g (-100%) |
| Dietary fiber | 4 g | ? |
| Proteins | 8 g | 6.016 g (+33%) |
| Salt | 0.15 g | 0.153 g (-2%) |
| Sodium | 0.06 g | 0.061 g (-2%) |
| Vitamin A | 0 g | 20.901 µg (-100%) |
| Vitamin E | 0 g | 2.198 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Calcium | 0.105 g | 104.856 mg (~0%) |
| Phosphorus | 0 g | 139.693 mg (-100%) |
| Iron | 0.002 g | 1.456 mg (+37%) |
| Magnesium | 0 g | 43.331 mg (-100%) |
| Zinc | 0 g | 0.81 mg (-100%) |
| Copper | 0 g | 0.239 mg (-100%) |
| Manganese | 0 g | 0.399 mg (-100%) |
| Selenium | 0 g | 5.849 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2612 kJ (394 kcal) | ? (394 kcal) | ? |
| Fat | 44 g | 44 g | ? |
| Saturated fat | 14 g | 14 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0.013 g | 0.013 g | ? |
| Carbohydrates | 48 g | 48 g | ? |
| Sugars | 40 g | 40 g | ? |
| Added sugars | 0 g | 0 g | ~ 41.24 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 4 g | 4 g | ? |
| Proteins | 8 g | 8 g | ? |
| Salt | 0.15 g | 0.15 g | ? |
| Sodium | 0.06 g | 0.06 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Calcium | 0.105 g | 0.105 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0.002 g | 2 mg | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Contains ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:butteroil, en:lecithin as emulsifier, en:lecithin as emulsifier, en:sodium bicarbonate as leavening agent
Vegetarian status unknown
Unrecognized: en:butteroil, en:lecithin as emulsifier, en:lecithin as emulsifier, en:sodium bicarbonate as leavening agent
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:06:39 PM UTC by usda-ndb-import .
Last edit on June 21, 2026 at 4:31:55 PM UTC by roboto-app .
Product page also edited by cupcakes, ecoscore-impact-estimator, foodless, hyspatia, kiliweb, municorn-calorie-counter-app, org-database-usda, roboto-app, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlkVtXsPBkB-YKx_jxRWy6-qcDofUaI9wyZP6aao, yuka.sY2b0xO6T85zoF3NwEKvlmFGdsPihhX-NDrSnlyF94-xccPkc_Ji26Wqa6s.
Source List
- usda-ndb
- database-usda