
Ferrero rocher, fine hazelnut chocolates
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (42.1%)
Saturated fat in high quantity (13.2%)
Sugars in high quantity (39.5%)
Salt in low quantity (0.165%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Bonbons |
|---|---|---|
| Energy | 2531 kcal (605 kcal) | 2,197.827 kJ (529 kcal) |
| Fat | 42.11 g | 32.11 g (+31%) |
| Saturated fat | 13.16 g | 17.26 g (-24%) |
| Trans fat | 0 g | 0.057 g (-100%) |
| Cholesterol | 0.013 mg | 9.193 mg (-100%) |
| Carbohydrates | 47.37 g | 52.096 g (-9%) |
| Sugars | 39.47 g | 46.664 g (-15%) |
| Dietary fiber | 2.6 g | ? |
| Proteins | 7.89 g | 6.016 g (+31%) |
| Salt | 0.165 mg | 0.153 g (-100%) |
| Sodium | 0.066 mg | 0.061 g (-100%) |
| Vitamin A | 0 IU | 20.901 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0.105 mg | 104.856 mg (-100%) |
| Iron | 0.00189 mg | 1.456 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2531 kcal (605 kcal) | 962 kcal (230 kcal) |
| Fat | 42.11 g | 16 g |
| Saturated fat | 13.16 g | 5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.013 mg | 0.00494 mg |
| Carbohydrates | 47.37 g | 18 g |
| Sugars | 39.47 g | 15 g |
| Dietary fiber | 2.6 g | 0.988 g |
| Proteins | 7.89 g | 3 g |
| Salt | 0.165 mg | 0.0627 mg |
| Sodium | 0.066 mg | 0.0251 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0.105 mg | 0.0399 mg |
| Iron | 0.00189 mg | 0.000718 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Contains ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:butteroil, en:lecithin-as-emulsifier, en:vanillin, en:lowfat-cocoa-powder, en:lecithin-as-emulsifier, en:sodium-bicarbonate-as-leavening-agent, en:vanillin
Vegetarian status unknown
Unrecognized: en:butteroil, en:lecithin-as-emulsifier, en:vanillin, en:lowfat-cocoa-powder, en:lecithin-as-emulsifier, en:sodium-bicarbonate-as-leavening-agent, en:vanillin
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 11:15:22 AM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 5:04:40 PM UTC by org-database-usda .
Product page also edited by moon-rabbit, kh4lis, org-database-usda, usda-ndb-import, openfoodfacts-contributors.
Source List
- usda-ndb
- database-usda