
nutella & GO! Hazelnut Spread + Pretzel Sticks
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (24.1%)
Saturated fat in high quantity (8.33%)
Sugars in high quantity (40.7%)
Salt in moderate quantity (0.972%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Pretzel |
|---|---|---|
| Energy | ~ 2179.62962962963 kJ (500 kcal) | 1,710.621 kJ (406 kcal) (+27%) |
| Fat | 24.0740740740741 g | 8.641 g (+179%) |
| Saturated fat | 8.33333333333333 g | 2.082 g (+300%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.00741 g | 20.857 mg (-64%) |
| Carbohydrates | 66.6666666666667 g | 68.974 g (-3%) |
| Sugars | 40.7407407407407 g | 3.527 g (+1055%) |
| Added sugars | 68.5871056241426 g | 1.667 g (+4014%) |
| Starch | 0 g | 36.042 g (-100%) |
| Dietary fiber | 3.7037037037037 g | ? |
| Proteins | 7.40740740740741 g | 10.243 g (-28%) |
| Salt | ~ 0.972225 g | 2.734 g (-64%) |
| Sodium | 0.38889 g | 1.086 g (-64%) |
| Vitamin A | 0 g | 31,456.36 µg (-100%) |
| Vitamin D | 0 g | 0.082 µg (-100%) |
| Vitamin E | 0 g | 1.464 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0.35741 g | 240.344 mg (+49%) |
| Calcium | 0.09074 g | 31.764 mg (+186%) |
| Phosphorus | 0 g | 174.556 mg (-100%) |
| Iron | 0.00259 g | 2.841 mg (-9%) |
| Magnesium | 0 g | 55.503 mg (-100%) |
| Zinc | 0 g | 1.478 mg (-100%) |
| Copper | 0 g | 0.216 mg (-100%) |
| Manganese | 0 g | 1.527 mg (-100%) |
| Selenium | 0 g | 7.473 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (54 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 2179.62962962963 kJ (500 kcal) | ? (500 kcal) | ? (270 kcal) | ? |
| Fat | 24.0740740740741 g | 24.0740740740741 g | 13 g | ? |
| Saturated fat | 8.33333333333333 g | 8.33333333333333 g | 4.5 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0.00741 g | 0.00741 g | 0.005 g | ? |
| Carbohydrates | 66.6666666666667 g | 66.6666666666667 g | 36 g | ? |
| Sugars | 40.7407407407407 g | 40.7407407407407 g | 22 g | ? |
| Added sugars | 68.5871056241426 g | ? | 37.037037037037 g | ~ 40.74 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 3.7037037037037 g | 3.7037037037037 g | 2 g | ? |
| Proteins | 7.40740740740741 g | 7.40740740740741 g | 4 g | ? |
| Salt | ~ 0.972225 g | ? | 0.525 g | ? |
| Sodium | 0.38889 g | 0.38889 g | 0.21 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin D | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Potassium | 0.35741 g | 0.35741 g | 0.193 g | ? |
| Calcium | 0.09074 g | 0.09074 g | 0.049 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.00259 g | 0.00259 g | 0.00259259259259259 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Contains ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:COCA, en:LECITHIN AS EMULSIFIER, en:PRETZELS, en:DISODIUM DIPHOSPHATE AS LEAVENING AGENTS
Vegetarian status unknown
Unrecognized: en:COCA, en:LECITHIN AS EMULSIFIER, en:PRETZELS, en:DISODIUM DIPHOSPHATE AS LEAVENING AGENTS
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Salty snacks, mini pretzels or sticks. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 66.3 % |
| Processing | 18.6 % |
| Packaging | 5.7 % |
| Transportation | 7.0 % |
| Distribution | 2.6 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Salty snacks, mini pretzels or sticks. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 59.5 % |
| Processing | 14.8 % |
| Packaging | 11.9 % |
| Transportation | 11.8 % |
| Distribution | 1.7 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:09:30 PM UTC by usda-ndb-import .
Last edit on October 19, 2026 at 2:26:29 AM UTC by foodless .
Product page also edited by foodless, kiliweb, macrofactor, miilit, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, qalzy, radsoft-pl, rsalter144, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlhdlTdXbqxTZaETnmkym2dGnMaLkXPxj3472Aas, yuka.sY2b0xO6T85zoF3NwEKvlkdpQ_jijDTfJzfjwHGAz8qOP575eNxv_a_8DKs, yuka.sY2b0xO6T85zoF3NwEKvllB5bOaG_ReaNzfmpEOO5oiIAba1PIFX8prLHKs, yuka.sY2b0xO6T85zoF3NwEKvlm1cCv6ChzD9Dzrgt3-698WjBMb0bMpz_6blFqs, yuka.sY2b0xO6T85zoF3NwEKvlmJHScjQmzf2ayX4hl2v5vTRCbv5XYBo86PnIag, yuka.sY2b0xO6T85zoF3NwEKvln5WSubzsgPBPiHmh2ygl9mLHozzS_FS45Hzaqs.
Source List
- usda-ndb
- database-usda