Private selection, tortilla chips, blue corn
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in high quantity (25%)
Saturated fat in moderate quantity (3.57%)
Sugars in low quantity (0%)
Salt in moderate quantity (0.983%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Corn chips |
|---|---|---|
| Energy | 2243 kcal (536 kcal) | 2,045.513 kJ (488 kcal) |
| Fat | 25 g | 23.083 g (+8%) |
| Saturated fat | 3.57 g | 3.253 g (+10%) |
| Monounsaturated fat | 7.14 g | 10.019 g (-29%) |
| Polyunsaturated fat | 16.07 g | 6.831 g (+135%) |
| Trans fat | 0 g | 0.01 g (-100%) |
| Cholesterol | 0 mg | 0.113 mg (-100%) |
| Carbohydrates | 64.29 g | 61.312 g (+5%) |
| Sugars | 0 g | 2.124 g (-100%) |
| Dietary fiber | 7.1 g | ? |
| Proteins | 7.14 g | 6.623 g (+8%) |
| Salt | 0.9825 mg | 1.219 g (-100%) |
| Sodium | 0.393 mg | 0.486 g (-100%) |
| Vitamin A | 0 IU | 0.148 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin PP | 0.001429 mg | ? |
| Vitamin B6 | 0.000429 mg | ? |
| Folates | 0.000057 µg | ? |
| Potassium | 0.321 mg | 178.176 mg (-100%) |
| Calcium | 0 mg | 47.129 mg (-100%) |
| Phosphorus | 0.286 mg | 90.746 mg (-100%) |
| Iron | 0.00257 mg | 1.37 mg (-100%) |
| Magnesium | 0.114 mg | 35.808 mg (-100%) |
| Zinc | 0.00214 mg | 0.618 mg (-100%) |
| Manganese | 0.001 mg | 0.233 mg (-100%) |
| Selenium | 0.00001 µg | 5.883 µg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2243 kcal (536 kcal) | 628 kcal (150 kcal) |
| Fat | 25 g | 7 g |
| Saturated fat | 3.57 g | 1 g |
| Monounsaturated fat | 7.14 g | 2 g |
| Polyunsaturated fat | 16.07 g | 4.5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 64.29 g | 18 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 7.1 g | 1.99 g |
| Proteins | 7.14 g | 2 g |
| Salt | 0.9825 mg | 0.275 mg |
| Sodium | 0.393 mg | 0.11 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin PP | 0.001429 mg | 0.0004 mg |
| Vitamin B6 | 0.000429 mg | 0.00012 mg |
| Folates | 0.000057 µg | 0.000016 µg |
| Potassium | 0.321 mg | 0.0899 mg |
| Calcium | 0 mg | 0 mg |
| Phosphorus | 0.286 mg | 0.0801 mg |
| Iron | 0.00257 mg | 0.00072 mg |
| Magnesium | 0.114 mg | 0.0319 mg |
| Zinc | 0.00214 mg | 0.000599 mg |
| Manganese | 0.001 mg | 0.00028 mg |
| Selenium | 0.00001 µg | 0.0000028 µg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:corn-sunflower
Vegan status unknown
Unrecognized: en:corn-sunflower
Vegetarian status unknown
Unrecognized: en:corn-sunflower
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Corn chips or tortilla chips. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 61.9 % |
| Processing | 17.8 % |
| Packaging | 10.9 % |
| Transportation | 7.2 % |
| Distribution | 2.2 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Corn chips or tortilla chips. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 53.6 % |
| Processing | 15.0 % |
| Packaging | 18.2 % |
| Transportation | 11.9 % |
| Distribution | 1.3 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:36:09 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 7:35:07 PM UTC by org-database-usda .
Product page also edited by clockwerx, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda