Private selection, pita chips, sea salt
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in moderate quantity (14.3%)
Saturated fat in low quantity (0%)
Sugars in low quantity (3.57%)
Salt in high quantity (1.88%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Crisps |
|---|---|---|
| Energy | 1941 kcal (464 kcal) | 2,109.463 kJ (505 kcal) |
| Fat | 14.29 g | 27.518 g (-48%) |
| Saturated fat | 0 g | 3.517 g (-100%) |
| Monounsaturated fat | 10.71 g | 11.636 g (-8%) |
| Polyunsaturated fat | 0 g | 8.776 g (-100%) |
| Trans fat | 0 g | 0.026 g (-100%) |
| Cholesterol | 0 mg | 0.067 mg (-100%) |
| Carbohydrates | 67.86 g | 55.481 g (+22%) |
| Sugars | 3.57 g | 2.381 g (+50%) |
| Dietary fiber | 3.6 g | ? |
| Proteins | 10.71 g | 6.213 g (+72%) |
| Salt | 1.875 mg | 1.35 g (-100%) |
| Sodium | 0.75 mg | 0.539 g (-100%) |
| Vitamin A | 0 IU | 0.089 µg |
| Vitamin C | 0.0086 mg | ? |
| Calcium | 0 mg | 22.372 mg (-100%) |
| Iron | 0.00514 mg | 0.921 mg (-99%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1941 kcal (464 kcal) | 543 kcal (130 kcal) |
| Fat | 14.29 g | 4 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 10.71 g | 3 g |
| Polyunsaturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 67.86 g | 19 g |
| Sugars | 3.57 g | 1 g |
| Dietary fiber | 3.6 g | 1.01 g |
| Proteins | 10.71 g | 3 g |
| Salt | 1.875 mg | 0.525 mg |
| Sodium | 0.75 mg | 0.21 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0.0086 mg | 0.00241 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0.00514 mg | 0.00144 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:contains-2-and-less-of-the-following
Vegan status unknown
Unrecognized: en:reduced-iron, en:contains-2-and-less-of-the-following
Vegetarian status unknown
Unrecognized: en:reduced-iron, en:contains-2-and-less-of-the-following
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 10:54:55 AM UTC by usda-ndb-import .
Last edit on December 22, 2020 at 9:57:48 PM UTC by roboto-app .
Product page also edited by roboto-app, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda