
Frozen orange juice plus calcium concentrate
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in high quantity (40%)
Salt in low quantity (0.0417%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Fruit-based foods |
|---|---|---|
| Energy | ~ 793.3339 kJ (200 kcal) | 767.206 kJ (182 kcal) (+3%) |
| Fat | 0 g | 2.374 g (-100%) |
| Saturated fat | 0 g | 0.995 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0 mg |
| Carbohydrates | 45 g | 34.218 g (+32%) |
| Sugars | 40 g | 29.465 g (+36%) |
| Dietary fiber | 0 g | ? |
| Proteins | 1.6667 g | 1.075 g (+55%) |
| Salt | 0.04166675 g | 0.033 g (+26%) |
| Sodium | 0.0166667 g | 0.013 g (+28%) |
| Vitamin A | 0 g | 0 µg |
| Vitamin C | 0.1352 g | ? |
| Folates | 0.000085 g | ? |
| Potassium | 0.634 g | 207.695 mg (+205%) |
| Calcium | 0.493 g | 17.171 mg (+2771%) |
| Iron | 0 g | 0.432 mg (-100%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 793.3339 kJ (200 kcal) | ? (200 kcal) | ? |
| Fat | 0 g | 0 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 45 g | 45 g | ? |
| Sugars | 40 g | 40 g | ? |
| Dietary fiber | 0 g | 0 g | ? |
| Proteins | 1.6667 g | 1.6667 g | ? |
| Salt | 0.04166675 g | 0.04166675 g | ? |
| Sodium | 0.0166667 g | 0.0166667 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin C | 0.1352 g | 0.1352 g | ? |
| Folates | 0.000085 g | 0.000085 g | ? |
| Potassium | 0.634 g | 0.634 g | ? |
| Calcium | 0.493 g | 0.493 g | ? |
| Iron | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:concentrated-orange-juice-calcium-phosphate, en:ingredients-not-found-in-regular-juice
Vegan status unknown
Unrecognized: en:concentrated-orange-juice-calcium-phosphate, en:ingredients-not-found-in-regular-juice
Vegetarian status unknown
Unrecognized: en:concentrated-orange-juice-calcium-phosphate, en:ingredients-not-found-in-regular-juice
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:18:38 PM UTC by usda-ndb-import .
Last edit on May 23, 2026 at 2:24:57 AM UTC by cupcakes .
Product page also edited by cupcakes, kiliweb, org-database-usda, teolemon, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvll1tVvDcjm-dLDvWsxCU_dmIH4HyOP118NPEGas.
Source List
- usda-ndb
- database-usda