
GRASS FED GROUND BEEF
Health
Nutrition
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (9.82%)
Saturated fat in moderate quantity (4.02%)
Sugars in low quantity (0%)
Salt in low quantity (0.167%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 712.5 kJ (178 kcal) |
| Fat | 9.82142857142857 g |
| Saturated fat | 4.01785714285714 g |
| Cholesterol | 0.0669642857142857 g |
| Carbohydrates | 0 g |
| Sugars | ~ 0 g |
| Added sugars | 0 g |
| Starch | 0 g |
| Dietary fiber | ~ 0 g |
| Proteins | 20.5357142857143 g |
| Salt | 0.167410714285714 g |
| Sodium | 0.0669642857142857 g |
| Vitamin A | 0 g |
| Vitamin E | 0 g |
| Vitamin K | 0 g |
| Vitamin C | 0 g |
| Phosphorus | 0 g |
| Iron | 0.00178571428571429 g |
| Magnesium | 0 g |
| Zinc | 0 g |
| Copper | 0 g |
| Manganese | 0 g |
| Selenium | 0 g |
| Caffeine | 0 g |
| Fruits, vegetables and legumes | ~ 0 % |
| Choline | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (112 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 712.5 kJ (178 kcal) | ? (178 kcal) | ? (200 kcal) | ~ 1000 kJ (240 kcal) |
| Fat | 9.82142857142857 g | ? | 11 g | ~ 12.4 g |
| Saturated fat | 4.01785714285714 g | ? | 4.5 g | ~ 5.72 g |
| Cholesterol | 0.0669642857142857 g | ? | 0.075 g | ~ 0.0786 g |
| Carbohydrates | 0 g | ? | 0 g | ~ 0 g |
| Sugars | ~ 0 g | ? | ? | ~ 0 g |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Starch | 0 g | ? | 0 g | ~ 0 g |
| Dietary fiber | ~ 0 g | ? | ? | ~ 0 g |
| Proteins | 20.5357142857143 g | ? | 23 g | ~ 32.1 g |
| Salt | 0.167410714285714 g | ? | 0.1875 g | ~ 0.15 g |
| Sodium | 0.0669642857142857 g | ? | 0.075 g | ~ 0.059 g |
| Vitamin A | 0 g | ? | 0 g | ~ 0.000003 g |
| Vitamin E | 0 g | ? | 0 g | ~ 0.00029 g |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ~ 0 g |
| Phosphorus | 0 g | ? | 0 g | ~ 0.2 g |
| Iron | 0.00178571428571429 g | 1.78571428571429 mg | 0.00178571428571429 g | ~ 0.0059 g |
| Magnesium | 0 g | ? | 0 g | ~ 0.0243 g |
| Zinc | 0 g | ? | 0 g | ~ 0.0105 g |
| Copper | 0 g | ? | 0 g | ~ 0.00009 g |
| Manganese | 0 g | ? | 0 g | ~ 0.000013 g |
| Selenium | 0 g | ? | 0 g | ~ 0.0000103 g |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Contains non-vegetarian ingredients.
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:11:10 PM UTC by usda-ndb-import .
Last edit on April 27, 2026 at 10:44:14 PM UTC by municorn-calorie-counter-app .
Product page also edited by bazcalou, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, roboto-app, usda-ndb-import.
Source List
- usda-ndb
- database-usda