Simple truth, sausage links, smoked
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (28.2%)
Saturated fat in high quantity (9.41%)
Sugars in low quantity (0%)
Salt in high quantity (1.62%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Smoked sausages |
|---|---|---|
| Energy | 1427 kcal (341 kcal) | 1,211.804 kJ (291 kcal) |
| Fat | 28.24 g | 24.416 g (+16%) |
| Saturated fat | 9.41 g | 9.275 g (+1%) |
| Trans fat | 0 g | 0.008 g (-100%) |
| Cholesterol | 0.065 mg | 70.432 mg (-100%) |
| Carbohydrates | 3.53 g | 1.941 g (+82%) |
| Sugars | 0 g | 0.74 g (-100%) |
| Dietary fiber | 1.2 g | ? |
| Proteins | 14.12 g | 15.947 g (-11%) |
| Salt | 1.6175 mg | 2.251 g (-100%) |
| Sodium | 0.647 mg | 0.902 g (-100%) |
| Vitamin A | 0.0000354 IU | 3.336 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0.047 mg | 25.425 mg (-100%) |
| Iron | 0.00127 mg | 0.943 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1427 kcal (341 kcal) | 1210 kcal (290 kcal) |
| Fat | 28.24 g | 24 g |
| Saturated fat | 9.41 g | 8 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.065 mg | 0.0553 mg |
| Carbohydrates | 3.53 g | 3 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 1.2 g | 1.02 g |
| Proteins | 14.12 g | 12 g |
| Salt | 1.6175 mg | 1.37 mg |
| Sodium | 0.647 mg | 0.55 mg |
| Vitamin A | 0.0000354 IU | 0.0000301 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0.047 mg | 0.0399 mg |
| Iron | 0.00127 mg | 0.00108 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: en:contains-2-and-less-dried-vinegar-powder, en:lactic-acid-starter-culture, en:not-from-dairy
Contains non-vegan ingredients.
Unrecognized: en:contains-2-and-less-dried-vinegar-powder, en:lactic-acid-starter-culture, en:not-from-dairy
Contains non-vegetarian ingredients.
Unrecognized: en:contains-2-and-less-dried-vinegar-powder, en:lactic-acid-starter-culture, en:not-from-dairy
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:10:39 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 10:08:02 PM UTC by org-database-usda .
Product page also edited by org-database-usda, clockwerx, usda-ndb-import.
Source List
- usda-ndb
- database-usda