Roundy's, instant oatmeal, maple & brown sugar
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (4.65%)
Saturated fat in low quantity (0%)
Sugars in high quantity (20.9%)
Salt in moderate quantity (1.34%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereals and their products |
|---|---|---|
| Energy | 1556 kcal (372 kcal) | 1,409.892 kJ (334 kcal) |
| Fat | 4.65 g | 5.473 g (-15%) |
| Saturated fat | 0 g | 1.225 g (-100%) |
| Monounsaturated fat | 1.16 g | 1.349 g (-14%) |
| Polyunsaturated fat | 2.33 g | 1.241 g (+88%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0.88 mg (-100%) |
| Carbohydrates | 74.42 g | 56.953 g (+31%) |
| Sugars | 20.93 g | 5.212 g (+302%) |
| Dietary fiber | 7 g | ? |
| Soluble fiber | 2 g | 3.266 g (-39%) |
| Proteins | 9.3 g | 9.356 g (-1%) |
| Salt | 1.3375 mg | 0.545 g (-100%) |
| Sodium | 0.535 mg | 0.217 g (-100%) |
| Vitamin A | 0.0006978 IU | 3.007 µg |
| Vitamin D | 0.00000465 IU | 0.132 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0.001 mg | ? |
| Vitamin B2 | 0.000791 mg | ? |
| Vitamin PP | 0.009302 mg | ? |
| Vitamin B6 | 0.00093 mg | ? |
| Potassium | 0.267 mg | 235.895 mg (-100%) |
| Calcium | 0.233 mg | 42.218 mg (-99%) |
| Phosphorus | 0.349 mg | 178.235 mg (-100%) |
| Iron | 0.00837 mg | 2.45 mg (-100%) |
| Magnesium | 0.14 mg | 60.874 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1556 kcal (372 kcal) | 669 kcal (160 kcal) |
| Fat | 4.65 g | 2 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 1.16 g | 0.499 g |
| Polyunsaturated fat | 2.33 g | 1 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 74.42 g | 32 g |
| Sugars | 20.93 g | 9 g |
| Dietary fiber | 7 g | 3.01 g |
| Soluble fiber | 2 g | 0.86 g |
| Proteins | 9.3 g | 4 g |
| Salt | 1.3375 mg | 0.575 mg |
| Sodium | 0.535 mg | 0.23 mg |
| Vitamin A | 0.0006978 IU | 0.0003 IU |
| Vitamin D | 0.00000465 IU | 0.000002 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0.001 mg | 0.00043 mg |
| Vitamin B2 | 0.000791 mg | 0.00034 mg |
| Vitamin PP | 0.009302 mg | 0.004 mg |
| Vitamin B6 | 0.00093 mg | 0.0004 mg |
| Potassium | 0.267 mg | 0.115 mg |
| Calcium | 0.233 mg | 0.1 mg |
| Phosphorus | 0.349 mg | 0.15 mg |
| Iron | 0.00837 mg | 0.0036 mg |
| Magnesium | 0.14 mg | 0.0602 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:a-source-of-calcium
Vegan status unknown
Unrecognized: en:a-source-of-calcium, en:reduced-iron, en:vitamin-d
Vegetarian status unknown
Unrecognized: en:a-source-of-calcium, en:reduced-iron, en:vitamin-d
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E150c - Ammonia caramel EFSA overexposure risk: moderateColour
No additive description is available yet.
E412 - Guar gumEmulsifierStabiliserThickener
Guar gum (E412) is a natural food additive derived from guar beans.
This white, odorless powder is valued for its remarkable thickening and stabilizing properties, making it a common ingredient in various food products, including sauces, dressings, and ice creams.
When used in moderation, guar gum is considered safe for consumption, with no known adverse health effects.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 8:32:32 PM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 9:46:37 PM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda