Roundy's, instant oatmeal, regular
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (7.14%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in moderate quantity (0.67%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereals and their products |
|---|---|---|
| Energy | 1494 kcal (357 kcal) | 1,409.892 kJ (334 kcal) |
| Fat | 7.14 g | 5.473 g (+30%) |
| Saturated fat | 0 g | 1.225 g (-100%) |
| Monounsaturated fat | 1.79 g | 1.349 g (+33%) |
| Polyunsaturated fat | 1.79 g | 1.241 g (+44%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0.88 mg (-100%) |
| Carbohydrates | 67.86 g | 56.953 g (+19%) |
| Sugars | 0 g | 5.212 g (-100%) |
| Dietary fiber | 10.7 g | ? |
| Soluble fiber | 4 g | 3.266 g (+22%) |
| Proteins | 10.71 g | 9.356 g (+14%) |
| Salt | 0.67 mg | 0.545 g (-100%) |
| Sodium | 0.268 mg | 0.217 g (-100%) |
| Vitamin A | 0.0010713 IU | 3.007 µg |
| Vitamin D | 0.00000715 IU | 0.132 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0.001 mg | ? |
| Vitamin B2 | 0.001214 mg | ? |
| Vitamin PP | 0.014286 mg | ? |
| Vitamin B6 | 0.001429 mg | ? |
| Potassium | 0.357 mg | 235.895 mg (-100%) |
| Calcium | 0.357 mg | 42.218 mg (-99%) |
| Phosphorus | 0.536 mg | 178.235 mg (-100%) |
| Iron | 0.02893 mg | 2.45 mg (-99%) |
| Magnesium | 0.143 mg | 60.874 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1494 kcal (357 kcal) | 418 kcal (100 kcal) |
| Fat | 7.14 g | 2 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 1.79 g | 0.501 g |
| Polyunsaturated fat | 1.79 g | 0.501 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 67.86 g | 19 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 10.7 g | 3 g |
| Soluble fiber | 4 g | 1.12 g |
| Proteins | 10.71 g | 3 g |
| Salt | 0.67 mg | 0.188 mg |
| Sodium | 0.268 mg | 0.075 mg |
| Vitamin A | 0.0010713 IU | 0.0003 IU |
| Vitamin D | 0.00000715 IU | 0.000002 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0.001 mg | 0.00028 mg |
| Vitamin B2 | 0.001214 mg | 0.00034 mg |
| Vitamin PP | 0.014286 mg | 0.004 mg |
| Vitamin B6 | 0.001429 mg | 0.0004 mg |
| Potassium | 0.357 mg | 0.1 mg |
| Calcium | 0.357 mg | 0.1 mg |
| Phosphorus | 0.536 mg | 0.15 mg |
| Iron | 0.02893 mg | 0.0081 mg |
| Magnesium | 0.143 mg | 0.04 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:a-source-of-calcium, en:a-source-of-iron, en:ribofalvin
Vegan status unknown
Unrecognized: en:a-source-of-calcium, en:a-source-of-iron, en:ribofalvin, en:vitamin-d
Vegetarian status unknown
Unrecognized: en:a-source-of-calcium, en:a-source-of-iron, en:ribofalvin, en:vitamin-d
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E150c - Ammonia caramel EFSA overexposure risk: moderateColour
No additive description is available yet.
E412 - Guar gumEmulsifierStabiliserThickener
Guar gum (E412) is a natural food additive derived from guar beans.
This white, odorless powder is valued for its remarkable thickening and stabilizing properties, making it a common ingredient in various food products, including sauces, dressings, and ice creams.
When used in moderation, guar gum is considered safe for consumption, with no known adverse health effects.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 10:51:39 AM UTC by usda-ndb-import .
Last edit on April 23, 2020 at 9:46:45 AM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda