
Tabasco® brand pepper sauce
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0%)
Salt in high quantity (1.75%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml | Compared to: Hot sauces |
|---|---|---|
| Energy | ~ 0 kJ (20 kcal) | 452.644 kJ (110 kcal) (-100%) |
| Fat | 0 g | 1.887 g (-100%) |
| Saturated fat | 0 g | 0.275 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0 mg |
| Carbohydrates | 0 g | 18.229 g (-100%) |
| Sugars | 0 g | 14.388 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 0 g | 1 g (-100%) |
| Salt | 1.75 g | 3.877 g (-55%) |
| Sodium | 0.7 g | 1.541 g (-55%) |
| Potassium | 0.16 g | 178.08 mg (-10%) |
| Calcium | 0 g | 11.843 mg (-100%) |
| Iron | 0 g | 0.48 mg (-100%) |
| Fruits, vegetables and legumes | ~ 1.64 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per serving (5 ml) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 0 kJ (20 kcal) | ? (1 kcal) | ~ 96.71448 kJ (22 kcal) |
| Fat | 0 g | 0 g | ~ 0.10082 g |
| Saturated fat | 0 g | 0 g | ~ 0.000082 g |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ~ 0 g |
| Carbohydrates | 0 g | 0 g | ~ 0.697736 g |
| Sugars | 0 g | 0 g | ~ 0.117408 g |
| Dietary fiber | 0 g | 0 g | ~ 0.05248 g |
| Proteins | 0 g | 0 g | ~ 0.056072 g |
| Salt | 1.75 g | 0.0875 g | ~ 1.63594092 g |
| Sodium | 0.7 g | 0.035 g | ~ 0.65395132 g |
| Potassium | 0.16 g | 0.008 g | ~ 0.05623172 g |
| Calcium | 0 g | 0 g | ~ 0.00900164 g |
| Iron | 0 g | 0 g | ~ 0.000366064 g |
| Fruits, vegetables and legumes | ~ 1.64 % | ? | ~ 1.64 % |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Paper or cardboard | 96.76 % | 62.8 g | 17.94 g |
| Plastic | 3.24 % | 2.1 g | 0.6 g |
| Total | 100 % | 64.9 g | 18.54 g |
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| 2 BOX | Paperboard | Recycle AS Paper OR Cardboard | Low |
| 1 Bottle | Clear Glass | Recycle | Low |
| 1 Bottle CAP | Hdpe 2 High Density Polyethylene | Recycle With Hard Plastics | Medium |
| 1 Neck Seal | Plastic | Recycle With Plastics | High |
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 10:30:34 AM UTC by usda-ndb-import .
Last edit on October 1, 2026 at 10:30:22 PM UTC by odinh .
Product page also edited by autorotate-bot, eyjaring, foodless, kiliweb, laura-chaud, macrofactor, new-nutrition-bot, odinh, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, plamen, prepperapp, redhot, roboto-app, usda-ndb-import, yuka.VLlOZ_G3PNUxEcHO6YgF-QDgDcDgLM5_GGQNog, yuka.WTZZaEFaMGZ1Zk1Pby9BMDRnM1UvOUoxNDVLVUJGeUtPZEl5SVE9PQ.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project