
Tabasco - Red Pepper Hot Sauce
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0.7%)
Saturated fat in low quantity (0.2%)
Sugars in low quantity (0.1%)
Salt in high quantity (1.7%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Hot sauces |
|---|---|---|
| Energy | ~ 80.5 kJ (16 kcal) | 452.644 kJ (110 kcal) (-82%) |
| Fat | 0.7 g | 1.887 g (-63%) |
| Saturated fat | 0.2 g | 0.275 g (-27%) |
| Carbohydrates | 1.6 g | 18.229 g (-91%) |
| Sugars | 0.1 g | 14.388 g (-99%) |
| Dietary fiber | 1.3 g | ? |
| Proteins | 1 g | 1 g (~0%) |
| Salt | ~ 1.7 g | 3.877 g (-56%) |
| Sodium | 0.68 g | 1.541 g (-56%) |
| Vitamin E | 0.0006555 g | 1.006 mg (-35%) |
| Vitamin C | 0.02339075 g | ? |
| Vitamin B1 | 0.00000684 g | ? |
| Vitamin B2 | 0.0000209 g | ? |
| Vitamin B6 | 0.0000597015 g | ? |
| Potassium | 0.07826585 g | 178.08 mg (-56%) |
| Calcium | 0.00823855 g | 11.843 mg (-30%) |
| Phosphorus | 0.0189065 g | 27.614 mg (-32%) |
| Iron | 0.00033892 g | 0.48 mg (-29%) |
| Magnesium | 0.011443225 g | 12.458 mg (-8%) |
| Zinc | 0.0000393705 g | 0.151 mg (-74%) |
| Copper | 0.00001488625 g | 0.065 mg (-77%) |
| Manganese | 0.000136445 g | 0.134 mg (+2%) |
| Fruits, vegetables and legumes | ~ 19 % | ? |
| Water | 91.5975795 g | 68.654 g (+33%) |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 ml (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 80.5 kJ (16 kcal) | ? (16 kcal) | 67 kJ (16 kcal) | ~ 105.32892 kJ (24 kcal) |
| Fat | 0.7 g | 0.7 g | 0.7 g | ~ 0.12533 g |
| Saturated fat | 0.2 g | 0.2 g | 0.2 g | ~ 0.000925 g |
| Carbohydrates | 1.6 g | 1.6 g | 1.6 g | ~ 1.596596 g |
| Sugars | 0.1 g | 0.1 g | 0.1 g | ~ 0.919632 g |
| Dietary fiber | 1.3 g | 1.3 g | 1.3 g | ~ 0.592 g |
| Proteins | 1 g | 1 g | 1 g | ~ 0.227732 g |
| Salt | ~ 1.7 g | ? | 1.7 g | ~ 1.7192019 g |
| Sodium | 0.68 g | 680 mg | 0.68 g | ~ 0.68725198 g |
| Vitamin E | 0.0006555 g | 0.6555 mg | ? | ~ 0.00063825 g |
| Vitamin C | 0.02339075 g | 23.39075 mg | ? | ~ 0.0227804 g |
| Vitamin B1 | 0.00000684 g | 0.00684 mg | ? | ~ 0.00000666 g |
| Vitamin B2 | 0.0000209 g | 0.0209 mg | ? | ~ 0.00002035 g |
| Vitamin B6 | 0.0000597015 g | 0.0597015 mg | ? | ~ 0.0000581408 g |
| Potassium | 0.07826585 g | 78.26585 mg | ? | ~ 0.07692821 g |
| Calcium | 0.00823855 g | 8.23855 mg | ? | ~ 0.00823529 g |
| Phosphorus | 0.0189065 g | 18.9065 mg | ? | ~ 0.0186786 g |
| Iron | 0.00033892 g | 0.33892 mg | ? | ~ 0.000336463 g |
| Magnesium | 0.011443225 g | 11.443225 mg | ? | ~ 0.011298335 g |
| Zinc | 0.0000393705 g | 0.0393705 mg | ? | ~ 0.0000392844 g |
| Copper | 0.00001488625 g | 0.01488625 mg | ? | ~ 0.000015926 g |
| Manganese | 0.000136445 g | 0.136445 mg | ? | ~ 0.000135496 g |
| Fruits, vegetables and legumes | ~ 19 % | ? | ? | ~ 19 % |
| Water | 91.5975795 g | 91.5975795 g | ? | ~ 90.1527871 g |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
No non-vegan ingredients.
No non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Bottle | Unknown | Unknown | High |
Declared packaging
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 28, 2018 at 7:59:01 PM UTC by kiliweb .
Last edit on July 24, 2026 at 5:16:16 PM UTC by foodiq .
Product page also edited by adb-uk, date-limite-app, edward, foodiq, foodless, gerrit, hungergames, kiliweb, laura-chaud, new-nutrition-bot, openfoodfacts-contributors, roboto-app, tacite-mass-editor, thegob, vaporous, yuka.WWFjR0hiWWp2ZFl3cXNFbHJ3NzJ5dk5wNHBpRFYybW9JUEUrSUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlnRdfMfTjw72LRfhqGqA--iTNIXLOvhN6bbmLag.