Spartan, orange juice, orange
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in high quantity (10%)
Salt in low quantity (0.015%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Plant-based beverages |
|---|---|---|
| Energy | 192 kcal (46 kcal) | 159.497 kJ (38 kcal) |
| Fat | 0 g | 0.364 g (-100%) |
| Saturated fat | 0 g | 0.073 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 11.25 g | 7.45 g (+51%) |
| Sugars | 10 g | 6.439 g (+55%) |
| Dietary fiber | 0 g | ? |
| Proteins | 0.83 g | 0.411 g (+102%) |
| Salt | 0.015 mg | 0.03 g (-100%) |
| Sodium | 0.006 mg | 0.012 g (-100%) |
| Vitamin A | 0 IU | 3.368 µg |
| Vitamin D | 0.00000105 IU | 0.047 µg |
| Vitamin C | 0.03 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.000014 mg | ? |
| Vitamin PP | 0.000167 mg | ? |
| Vitamin B6 | 0.000033 mg | ? |
| Folates | 0.000025 µg | ? |
| Potassium | 0.188 mg | 112.96 mg (-100%) |
| Calcium | 0.146 mg | 22.196 mg (-99%) |
| Iron | 0 mg | 0.282 mg (-100%) |
| Magnesium | 0.01 mg | 9.874 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 192 kcal (46 kcal) | 461 kcal (110 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 11.25 g | 27 g |
| Sugars | 10 g | 24 g |
| Dietary fiber | 0 g | 0 g |
| Proteins | 0.83 g | 1.99 g |
| Salt | 0.015 mg | 0.036 mg |
| Sodium | 0.006 mg | 0.0144 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin D | 0.00000105 IU | 0.00000252 IU |
| Vitamin C | 0.03 mg | 0.072 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.000014 mg | 0.0000336 mg |
| Vitamin PP | 0.000167 mg | 0.000401 mg |
| Vitamin B6 | 0.000033 mg | 0.0000792 mg |
| Folates | 0.000025 µg | 0.00006 µg |
| Potassium | 0.188 mg | 0.451 mg |
| Calcium | 0.146 mg | 0.35 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 0.01 mg | 0.024 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E327 - calcium lactateThickener
Calcium lactate is a white crystalline salt with formula C6H10CaO6, consisting of two lactate anions H3C(CHOH)CO−2 for each calcium cation Ca2+. It forms several hydrates, the most common being the pentahydrate C6H10CaO6·5H2O. Calcium lactate is used in medicine, mainly to treat calcium deficiencies; and as a food additive with E number of E327. Some cheese crystals consist of calcium lactate.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 11:05:52 AM UTC by usda-ndb-import .
Last edit on April 23, 2020 at 9:56:03 AM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda