
Hot Mango Pickle Relish In Oil
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (50%)
Saturated fat in high quantity (12.5%)
Sugars in low quantity (0%)
Salt in low quantity (0.055%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Pickles |
|---|---|---|
| Energy | ~ 3550 kJ (850 kcal) | 469.012 kJ (116 kcal) (+657%) |
| Fat | 50 g | 9.886 g (+406%) |
| Saturated fat | 12.5 g | 1.572 g (+695%) |
| Trans fat | 100 g | 0.000063 g (+158730059%) |
| Cholesterol | 0 g | 0.206 mg (-100%) |
| Carbohydrates | 100 g | 3.181 g (+3044%) |
| Sugars | 0 g | 1.416 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 0 g | 1.224 g (-100%) |
| Salt | 0.055 g | 2.703 g (-98%) |
| Sodium | 0.022 g | 1.081 g (-98%) |
| Vitamin A | 0 g | 0.007 µg (-100%) |
| Vitamin C | 0 g | ? |
| Calcium | 0 g | 35.605 mg (-100%) |
| Iron | 0.0000135 g | 0.777 mg (-98%) |
| Fruits, vegetables and legumes | ~ 68.8571428571429 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (20 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 3550 kJ (850 kcal) | ? (170 kcal) | ? |
| Fat | 50 g | 10 g | ? |
| Saturated fat | 12.5 g | 2.5 g | ? |
| Trans fat | 100 g | 20 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 100 g | 20 g | ? |
| Sugars | 0 g | 0 g | ? |
| Dietary fiber | 0 g | 0 g | ? |
| Proteins | 0 g | 0 g | ? |
| Salt | 0.055 g | 0.011 g | ? |
| Sodium | 0.022 g | 0.0044 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Calcium | 0 g | 0 g | ? |
| Iron | 0.0000135 g | 0.0000027 g | ? |
| Fruits, vegetables and legumes | ~ 68.8571428571429 % | ? | ~ 68.8571428571429 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:mustard
Vegetarian status unknown
Unrecognized: en:mustard
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
E211 - Sodium benzoate EFSA overexposure risk: highPreservative
SODIUM BENZOATE is a substance which has the chemical formula NaC7H5O2
E260 - Acetic acidPreservative
ACETIC ACID, systematically named ethanoic acid, is a colourless liquid organic compound with the chemical formula CH3COOH (also written as CH3CO2H or C2H4O2).
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:24:20 PM UTC by usda-ndb-import .
Last edit on May 19, 2026 at 3:04:43 AM UTC by shrey10 .
Product page also edited by openfoodfacts-contributors, org-database-usda, shrey10, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlnIeAoLzqAzjCkH6lGjb5dScN670fIxbwojAH6o.
Source List
- usda-ndb
- database-usda