
Shells with Real Aged Cheddar Macaroni & Cheese
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (5.29%)
Saturated fat in moderate quantity (2.35%)
Sugars in moderate quantity (5.88%)
Salt in high quantity (2.03%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Macaroni and cheese |
|---|---|---|
| Energy | ~ 1613.52941176471 kJ (376 kcal) | 1,121.479 kJ (259 kcal) (+44%) |
| Fat | 5.29411764705882 g | 5.659 g (-6%) |
| Saturated fat | 2.35294117647059 g | 2.622 g (-10%) |
| Trans fat | 0.117647058823529 g | 0.035 g (+236%) |
| Cholesterol | 0.0117647058823529 g | 11.418 mg (+3%) |
| Carbohydrates | 68.2352941176471 g | 41.087 g (+66%) |
| Sugars | 5.88235294117647 g | 4.725 g (+24%) |
| Added sugars | 0 g | 0.117 g (-100%) |
| Starch | 0 g | 9.897 g (-100%) |
| Dietary fiber | 4.70588235294118 g | ? |
| Proteins | 12.9411764705882 g | 9.602 g (+35%) |
| Salt | 2.02941176470588 g | 1.297 g (+56%) |
| Sodium | 0.811764705882353 g | 0.517 g (+57%) |
| Vitamin A | 0 g | 34.019 µg (-100%) |
| Vitamin E | 0 g | 0.816 mg (-100%) |
| Vitamin K | 0 g | 5.166 µg (-100%) |
| Vitamin C | 0 g | ? |
| Potassium | 0.352941176470588 g | 298.47 mg (+18%) |
| Calcium | 0.176470588235294 g | 137.751 mg (+28%) |
| Phosphorus | 0 g | 116.446 mg (-100%) |
| Iron | 0 g | 2.115 mg (-100%) |
| Magnesium | 0 g | 27.438 mg (-100%) |
| Zinc | 0 g | 1.183 mg (-100%) |
| Copper | 0 g | 0.144 mg (-100%) |
| Manganese | 0 g | 0.389 mg (-100%) |
| Selenium | 0 g | 6.042 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (85 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1613.52941176471 kJ (376 kcal) | ? (320 kcal) | ? |
| Fat | 5.29411764705882 g | 4.5 g | ? |
| Saturated fat | 2.35294117647059 g | 2 g | ? |
| Trans fat | 0.117647058823529 g | 0.1 g | ? |
| Cholesterol | 0.0117647058823529 g | 0.01 g | ? |
| Carbohydrates | 68.2352941176471 g | 58 g | ? |
| Sugars | 5.88235294117647 g | 5 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 4.70588235294118 g | 4 g | ? |
| Proteins | 12.9411764705882 g | 11 g | ? |
| Salt | 2.02941176470588 g | 1.725 g | ? |
| Sodium | 0.811764705882353 g | 0.69 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Potassium | 0.352941176470588 g | 0.3 g | ? |
| Calcium | 0.176470588235294 g | 0.15 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0 g | 0 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:bacterial-cultures, en:e339ii
Vegetarian status unknown
Unrecognized: en:bacterial-cultures, en:e339ii
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E339ii - Disodium phosphateEmulsifierHumectantPreservativeSequestrantStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| 1 BOX | Cardboard | Recycle | Low |
| 1 Packet | Paper AND Plastic | Discard | High |
Transportation
Manufacturing locations
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on December 15, 2018 at 6:39:46 PM UTC by kiliweb .
Last edit on March 13, 2026 at 1:43:04 PM UTC by new-nutrition-bot .
Product page also edited by anonymous-s7co2zv64u, certified7144, charlesnepote, foodless, inf, kiliweb, macrofactor, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, org-label-non-gmo-project, roboto-app, segundo, yuka.ZC9zZkQ0RlJpT0F0bHZNczMwM000dXhMKzV1UFF6cUxPdWt3SUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlhYXceCCk2nLLDPtgFSPmvDeDqa4fu5j2tbzLqs, yuka.sY2b0xO6T85zoF3NwEKvllRgTeHZjSPaNTzQxlysmNGRIIf1XvdgyZjWEKs, yuka.sY2b0xO6T85zoF3NwEKvlmJ7V8CB8zzZMC7ftV2A9_mxIIHLSol5-4PcMqg.
Source List
- label-non-gmo-project