
Annie's Organic Chicken Noodle Soup
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0.82%)
Saturated fat in low quantity (0.21%)
Sugars in low quantity (0.41%)
Salt in moderate quantity (0.598%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Soups |
|---|---|---|
| Energy | 138 kcal (33 kcal) | 277.66 kJ (67 kcal) |
| Fat | 0.82 g | 2.159 g (-62%) |
| Saturated fat | 0.21 g | 0.662 g (-68%) |
| Trans fat | 0 g | 0.004 g (-100%) |
| Cholesterol | 0.008 mg | 3.23 mg (-100%) |
| Carbohydrates | 4.12 g | 7.717 g (-47%) |
| Sugars | 0.41 g | 1.899 g (-78%) |
| Dietary fiber | 0.4 g | ? |
| Proteins | 2.06 g | 2.357 g (-13%) |
| Salt | 0.5975 mg | 0.968 g (-100%) |
| Sodium | 0.239 mg | 0.387 g (-100%) |
| Potassium | 0.045 mg | 178.675 mg (-100%) |
| Calcium | 0 mg | 19.644 mg (-100%) |
| Iron | 0.00016 mg | 0.53 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 138 kcal (33 kcal) | 335 kcal (80 kcal) |
| Fat | 0.82 g | 1.99 g |
| Saturated fat | 0.21 g | 0.51 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.008 mg | 0.0194 mg |
| Carbohydrates | 4.12 g | 10 g |
| Sugars | 0.41 g | 0.996 g |
| Dietary fiber | 0.4 g | 0.972 g |
| Proteins | 2.06 g | 5.01 g |
| Salt | 0.5975 mg | 1.45 mg |
| Sodium | 0.239 mg | 0.581 mg |
| Potassium | 0.045 mg | 0.109 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0.00016 mg | 0.000389 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
Palm oil content unknown
Contains non-vegan ingredients.
Unrecognized: en:egg-noodles, en:semolina-wheat, en:black-pepper-oil
Contains non-vegetarian ingredients.
Unrecognized: en:egg-noodles, en:semolina-wheat, en:black-pepper-oil
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E392 - Extracts of rosemary
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Food CAN | Heavy Aluminium | Unknown | Unknown |
| JAR | Unknown | Unknown | Unknown |
Declared packaging
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Chicken Broth | Poulet Bio | 12.65 % | 0.14 |
| Chicken Meat | Poulet Bio | 12.04 % | 0.17 |
| EGG | Oeufs Bio | 1.50 % | 0.00 |
| EGG White | Oeufs Bio | 1.50 % | 0.00 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on November 11, 2018 at 5:03:55 PM UTC by openfoodfacts-contributors .
Last edit on February 10, 2022 at 8:33:14 PM UTC by packbot .
Product page also edited by jumati, swipe-studio, packbot, openfoodfacts-contributors, org-database-usda, charlesnepote.
Source List
- database-usda