
Maple Pancake Granola
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (50%)
Saturated fat in high quantity (14.3%)
Sugars in high quantity (14.3%)
Salt in low quantity (0.0914%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Nut seed and dried fruit mixes for breakfast |
|---|---|---|
| Energy | ~ 2635.42 kJ (571 kcal) | 2,485.272 kJ (569 kcal) (+6%) |
| Fat | 50 g | 47.921 g (+4%) |
| Saturated fat | 14.29 g | 15.294 g (-7%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 1.746 mg (-100%) |
| Carbohydrates | 28.57 g | 21.699 g (+32%) |
| Sugars | 14.29 g | 8.951 g (+60%) |
| Dietary fiber | 7.1 g | ? |
| Proteins | 14.29 g | 16.102 g (-11%) |
| Salt | 0.0914 g | 0.231 g (-60%) |
| Sodium | 0.03656 g | 0.096 g (-62%) |
| Vitamin A | 0 g | 0.064 µg (-100%) |
| Vitamin C | 0 g | ? |
| Calcium | 0.143 g | 91.266 mg (+57%) |
| Iron | 0.00386 g | 3.911 mg (-1%) |
| Fruits, vegetables and legumes | ~ 8.94 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2635.42 kJ (571 kcal) | ? (571 kcal) | ? |
| Fat | 50 g | 50 g | ? |
| Saturated fat | 14.29 g | 14.29 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 28.57 g | 28.57 g | ? |
| Sugars | 14.29 g | 14.29 g | ? |
| Dietary fiber | 7.1 g | 7.1 g | ? |
| Proteins | 14.29 g | 14.29 g | ? |
| Salt | 0.0914 g | 0.0914 g | ? |
| Sodium | 0.03656 g | 0.03656 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Calcium | 0.143 g | 0.143 g | ? |
| Iron | 0.00386 g | 0.00386 g | ? |
| Fruits, vegetables and legumes | ~ 8.94 % | ? | ~ 8.94 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:pepitas
Contains non-vegan ingredients.
Unrecognized: en:pepitas
Vegetarian status unknown
Unrecognized: en:pepitas
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:47:35 PM UTC by usda-ndb-import .
Last edit on October 23, 2026 at 8:22:33 AM UTC by moon-rabbit .
Product page also edited by 5m4u9, kiliweb, moon-rabbit, naruyoko, new-nutrition-bot, org-database-usda, org-label-non-gmo-project, roboto-app, usda-ndb-import, willforgood, wolfgang8741, yuka.sY2b0xO6T85zoF3NwEKvlmBEV_ba8xbvGRf4xnSs_IaUNpjjQcsvxpbWFKs.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project