Birds eye, stir-fry vegetables
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in low quantity (2.53%)
Salt in low quantity (0.0475%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Frozen vegetables |
|---|---|---|
| Energy | 238 kcal (57 kcal) | 213.752 kJ (51 kcal) |
| Fat | 0 g | 1.131 g (-100%) |
| Saturated fat | 0 g | 0.248 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0.292 mg (-100%) |
| Carbohydrates | 10.76 g | 6.095 g (+77%) |
| Sugars | 2.53 g | 2.408 g (+5%) |
| Dietary fiber | 1.3 g | ? |
| Proteins | 1.9 g | 2.504 g (-24%) |
| Salt | 0.0475 mg | 0.187 g (-100%) |
| Sodium | 0.019 mg | 0.075 g (-100%) |
| Vitamin A | 0.0001899 IU | 6.518 µg |
| Vitamin C | 0.0133 mg | ? |
| Calcium | 0.025 mg | 41.962 mg (-100%) |
| Iron | 0.00046 mg | 0.982 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 238 kcal (57 kcal) | 376 kcal (90 kcal) |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 10.76 g | 17 g |
| Sugars | 2.53 g | 4 g |
| Dietary fiber | 1.3 g | 2.05 g |
| Proteins | 1.9 g | 3 g |
| Salt | 0.0475 mg | 0.0751 mg |
| Sodium | 0.019 mg | 0.03 mg |
| Vitamin A | 0.0001899 IU | 0.0003 IU |
| Vitamin C | 0.0133 mg | 0.021 mg |
| Calcium | 0.025 mg | 0.0395 mg |
| Iron | 0.00046 mg | 0.000727 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:cooked-enriched-macaroni-product
Vegan status unknown
Unrecognized: en:cooked-enriched-macaroni-product, en:ferrous-sulfate
Vegetarian status unknown
Unrecognized: en:cooked-enriched-macaroni-product, en:ferrous-sulfate
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 11:24:46 AM UTC by usda-ndb-import .
Last edit on April 22, 2020 at 5:13:24 PM UTC by org-database-usda .
Product page also edited by usda-ndb-import, org-database-usda.
Source List
- usda-ndb
- database-usda