
Reese's Puffs
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (11.5%)
Saturated fat in low quantity (1.28%)
Sugars in high quantity (30.8%)
Salt in moderate quantity (1.41%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Breakfast cereals |
|---|---|---|
| Energy | 1859 kJ (410 kcal) | 1,669.6 kJ (394 kcal) (+11%) |
| Fat | 11.53 g | 8.393 g (+37%) |
| Saturated fat | 1.27949 g | 1.935 g (-34%) |
| Monounsaturated fat | 5.13077 g | 2.424 g (+112%) |
| Polyunsaturated fat | 2.55897 g | 2.021 g (+27%) |
| Carbohydrates | 76.92 g | 65.485 g (+17%) |
| Sugars | 30.8 g | 14.741 g (+109%) |
| Added sugars | 30.7692307692308 g | 8.97 g (+243%) |
| Starch | 0 g | 33.325 g (-100%) |
| Dietary fiber | 5.13077 g | ? |
| Proteins | 7.69 g | 9.856 g (-22%) |
| Salt | 1.41 g | 0.378 g (+273%) |
| Sodium | 0.5641 g | 0.151 g (+274%) |
| Vitamin A | 0 g | 16.509 µg (-100%) |
| Vitamin D | 0.00001026 g | 0.74 µg (+1286%) |
| Vitamin E | 0 g | 1.546 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0.0256410256410256 g | ? |
| Vitamin B6 | 0.00256410256410256 g | ? |
| Potassium | 0.23077 g | 313.293 mg (-26%) |
| Calcium | 0.33333 g | 80.007 mg (+317%) |
| Phosphorus | 0.17948717948718 g | 247.559 mg (-27%) |
| Iron | 0.00923076923076923 g | 5.342 mg (+73%) |
| Magnesium | 0 g | 92.36 mg (-100%) |
| Zinc | 0.00769230769230769 g | 2.193 mg (+251%) |
| Copper | 0 g | 0.278 mg (-100%) |
| Manganese | 0 g | 2.193 mg (-100%) |
| Selenium | 0 g | 4.446 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (39 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | 1859 kJ (410 kcal) | 1859 kJ (410 kcal) | ? (159 kcal) | ? |
| Fat | 11.53 g | 11.53 g | 4 g | ? |
| Saturated fat | 1.27949 g | 1.27949 g | 0.499 g | ? |
| Monounsaturated fat | 5.13077 g | 5.13077 g | 2.001 g | ? |
| Polyunsaturated fat | 2.55897 g | 2.55897 g | 0.998 g | ? |
| Carbohydrates | 76.92 g | 76.92 g | 29.991 g | ? |
| Sugars | 30.8 g | 30.8 g | 12.012 g | ? |
| Added sugars | 30.7692307692308 g | 30.7692307692308 g | 30.7692307692308 g | ~ 33.53 g |
| Starch | 0 g | 0 g | 0 g | ? |
| Dietary fiber | 5.13077 g | 5.13077 g | 2.001 g | ? |
| Proteins | 7.69 g | 7.69 g | 2.9991 g | ? |
| Salt | 1.41 g | 1.41 g | 0.5499 g | ? |
| Sodium | 0.5641 g | 0.5641 g | 0.21996 g | ? |
| Vitamin A | 0 g | 0 g | 0 g | ? |
| Vitamin D | 0.00001026 g | 0.00001026 g | 0.000004017 g | ? |
| Vitamin E | 0 g | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | 0 g | ? |
| Vitamin C | 0.0256410256410256 g | 25.6410256410256 mg | 0 g | ? |
| Vitamin B6 | 0.00256410256410256 g | 2.56410256410256 mg | ? | ? |
| Potassium | 0.23077 g | 0.23077 g | 0.09009 g | ? |
| Calcium | 0.33333 g | 0.33333 g | 0.12987 g | ? |
| Phosphorus | 0.17948717948718 g | 179.48717948718 mg | 0 g | ? |
| Iron | 0.00923076923076923 g | 9.23076923076923 mg | 0.00923076923076923 g | ? |
| Magnesium | 0 g | 0 g | 0 g | ? |
| Zinc | 0.00769230769230769 g | 7.69230769230769 mg | 0 g | ? |
| Copper | 0 g | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:reese's peanut butter, en:monoglycerides, en:hershey's cocoa
Vegan status unknown
Unrecognized: en:monoglycerides, en:hershey's cocoa
Vegetarian status unknown
Unrecognized: en:monoglycerides, en:hershey's cocoa
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E150c - Ammonia caramel EFSA overexposure risk: moderateColour
No additive description is available yet.
E306 - Tocopherol-rich extract
No additive description is available yet.
E339 - Sodium phosphates EFSA overexposure risk: highEmulsifierHumectantPreservativeSequestrantStabiliserThickener
TRISODIUM PHOSPHATE is the inorganic compound with the chemical formula Na3PO4.
E339iii - Trisodium phosphateEmulsifierHumectantPreservativeSequestrantStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.1 % |
| Processing | 10.9 % |
| Packaging | 9.6 % |
| Transportation | 6.1 % |
| Distribution | 1.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 62.4 % |
| Processing | 9.7 % |
| Packaging | 18.5 % |
| Transportation | 8.4 % |
| Distribution | 0.8 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on August 14, 2018 at 7:22:14 AM UTC by kiliweb .
Last edit on August 26, 2026 at 8:08:35 PM UTC by foodless .
Product page also edited by acistopogm, acuario, aleene, bbb2783, chris4of, elcoco, foodless, grumpf, inf, ismael173018, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, qalzy, sophiecool62, teolemon, yuka.WktrQ0ZKWU1tOUF0eHZJNTBoTHI1dnRMemNDclVHZnRFY1lhSVE9PQ, yuka.ZjZsZlRvNDdoOWRicS9ZejVDbmx3ZkpuK1k3NGIwbUpKKzQwSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlkdXWsfdiRecbkPSon3Q2eeucZztc8p_wIHwN6g.
Source List
- database-usda