
Honey Nut Cheerios
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (5.41%)
Saturated fat in low quantity (0%)
Sugars in high quantity (32.4%)
Salt in moderate quantity (1.42%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Extruded cereals |
|---|---|---|
| Energy | 1583 kJ (378 kcal) | 1,643.621 kJ (387 kcal) (-4%) |
| Fat | 5.40540540540541 g | 4.324 g (+25%) |
| Saturated fat | 0 g | 1.148 g (-100%) |
| Monounsaturated fat | 1.35135135135135 g | 1.086 g (+24%) |
| Polyunsaturated fat | 1.35135135135135 g | 0.921 g (+47%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0.061 mg (-100%) |
| Carbohydrates | ? | 76.425 g |
| Sugars | 32.4324324324324 g | 18.321 g (+77%) |
| Added sugars | 32.4324324324324 g | 13.072 g (+148%) |
| Dietary fiber | 8.10810810810811 g | ? |
| Soluble fiber | 2.7027027027027 g | 3.026 g (-11%) |
| Proteins | 8.10810810810811 g | 8.02 g (+1%) |
| Salt | ~ 1.41891891891892 g | 0.771 g (+84%) |
| Sodium | 0.567567567567568 g | 0.308 g (+84%) |
| Vitamin D | 0.0000108108108108108 g | 1.553 µg (+596%) |
| Vitamin C | 0.027027027027027 g | ? |
| Vitamin B6 | 0.000540540540540541 g | ? |
| Potassium | 0.405405405405405 g | 249.19 mg (+63%) |
| Calcium | 0.351351351351351 g | 104.953 mg (+235%) |
| Iron | 0.00972972972972973 g | 7.371 mg (+32%) |
| Zinc | 0.00405405405405405 g | 1.933 mg (+110%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
| Carbohydrates total | 81.0810810810811 g | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (37 ml) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | 1583 kJ (378 kcal) | ? (378 kcal) | ? (140 kcal) | ? |
| Fat | 5.40540540540541 g | ? | 2 g | ? |
| Saturated fat | 0 g | ? | 0 g | ? |
| Monounsaturated fat | 1.35135135135135 g | ? | 0.5 g | ? |
| Polyunsaturated fat | 1.35135135135135 g | ? | 0.5 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0 g | ? | 0 g | ? |
| Carbohydrates | ? | ? | ? | ? |
| Sugars | 32.4324324324324 g | ? | 12 g | ? |
| Added sugars | 32.4324324324324 g | 32.4324324324324 g | 12 g | ~ 24.44 g |
| Dietary fiber | 8.10810810810811 g | ? | 3 g | ? |
| Soluble fiber | 2.7027027027027 g | ? | 1 g | ? |
| Proteins | 8.10810810810811 g | ? | 3 g | ? |
| Salt | ~ 1.41891891891892 g | ? | ? | ? |
| Sodium | 0.567567567567568 g | ? | 0.21 g | ? |
| Vitamin D | 0.0000108108108108108 g | ? | 0.000004 g | ? |
| Vitamin C | 0.027027027027027 g | 27.027027027027 mg | 0.13 g | ? |
| Vitamin B6 | 0.000540540540540541 g | 0.540540540540541 mg | 0.00054054 g | ? |
| Potassium | 0.405405405405405 g | ? | 0.15 g | ? |
| Calcium | 0.351351351351351 g | ? | 0.13 g | ? |
| Iron | 0.00972972972972973 g | 9.72972972972973 mg | 0.0036 g | ? |
| Zinc | 0.00405405405405405 g | 4.05405405405405 mg | 0.00405405 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? | ? |
| Carbohydrates total | 81.0810810810811 g | ? | 30 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:mineral nutrients, en:Vitamin B13
Contains non-vegan ingredients.
Unrecognized: en:mineral nutrients, en:Vitamin B13
No non-vegetarian ingredients.
Unrecognized: en:mineral nutrients, en:Vitamin B13
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E340 - Potassium phosphates EFSA overexposure risk: highEmulsifierHumectantSequestrantStabiliserThickener
Potassium phosphate is a generic term for the salts of potassium and phosphate ions including: Monopotassium phosphate (KH2PO4) (Molar mass approx: 136 g/mol) Dipotassium phosphate (K2HPO4) (Molar mass approx: 174 g/mol) Tripotassium phosphate (K3PO4) (Molar mass approx: 212.27 g/mol)As food additives, potassium phosphates have the E number E340.
E340iii - Tripotassium phosphateEmulsifierHumectantSequestrantStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.1 % |
| Processing | 10.9 % |
| Packaging | 9.6 % |
| Transportation | 6.1 % |
| Distribution | 1.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 62.4 % |
| Processing | 9.7 % |
| Packaging | 18.5 % |
| Transportation | 8.4 % |
| Distribution | 0.8 % |
| Consumption | 0.0 % |
Packaging

Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| BOX | Cardboard | Recycle AS Paper OR Cardboard | Low |
| BAG | Plastic | Recycle With Bags AT Large Supermarket | High |
Declared packaging
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on July 22, 2018 at 4:16:05 PM UTC by kyleeugenesorkness .
Last edit on September 30, 2026 at 6:00:48 PM UTC by slimmyjimmy .
Product page also edited by averment, bathorypeter, beckanhaf, bobbyturntables, cupcakes, duskwarden, foodless, gooz, indirectswing31, inf, kiliweb, kyleeugenesorkness, macrofactor, moon-rabbit, municorn-calorie-counter-app, openfoodfacts-contributors, org-database-usda, packbot, roboto-app, slimmyjimmy, swipe-studio, wmcgarry91, yuka.WWZnY0VZTUkvTUlTcDhBeDlBMk13T3hZbTQ2b1EyS1VHYlVOSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlk9jDuHZsgnFLQHRyHay1-6SCqz2R9ZUya_ZEao, zana143.
Source List
- database-usda