
Reese's Puffs Treats
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (14.6%)
Saturated fat in high quantity (6.25%)
Sugars in high quantity (33.3%)
Salt in moderate quantity (1.2%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereal bars |
|---|---|---|
| Energy | 1740 kcal (417 kcal) | 1,751.396 kJ (413 kcal) |
| Fat | 14.6 g | 14.437 g (+1%) |
| Saturated fat | 6.25 g | 4.7 g (+33%) |
| Carbohydrates | 66.7 g | 59.876 g (+11%) |
| Sugars | 33.3 g | 24.152 g (+38%) |
| Added sugars | 122 g | 17.338 g (+604%) |
| Starch | 0 g | 10.643 g (-100%) |
| Dietary fiber | 4.17 g | ? |
| Proteins | 8.33 g | 8.242 g (+1%) |
| Salt | 1.2 g | 0.403 g (+198%) |
| Sodium | 0.479 g | 0.161 g (+198%) |
| Vitamin A | 0 mcg | 12.73 µg (-100%) |
| Vitamin E | 0 mg | 3.074 mg (-100%) |
| Vitamin K | 0 mcg | 0 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0 mg | ? |
| Vitamin B6 | 0 mg | ? |
| Vitamin B9 | 0 mcg | ? |
| Vitamin B12 | 0 mcg | ? |
| Calcium | 0.625 g | 118.516 mg (+427%) |
| Phosphorus | 0 mg | 156.026 mg (-100%) |
| Iron | 0.0174 mg | 2.905 mg (-99%) |
| Magnesium | 0 mg | 62.627 mg (-100%) |
| Zinc | 0 mg | 1.272 mg (-100%) |
| Copper | 0 mg | 0.218 mg (-100%) |
| Manganese | 0 mg | 1.164 mg (-100%) |
| Selenium | 0 mcg | 3.599 µg (-100%) |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1740 kcal (417 kcal) | 418 kcal (100 kcal) |
| Fat | 14.6 g | 3.5 g |
| Saturated fat | 6.25 g | 1.5 g |
| Carbohydrates | 66.7 g | 16 g |
| Sugars | 33.3 g | 8 g |
| Added sugars | 122 g | 29.1666666666667 g |
| Starch | 0 g | 0 g |
| Dietary fiber | 4.17 g | 1 g |
| Proteins | 8.33 g | 2 g |
| Salt | 1.2 g | 0.2875 g |
| Sodium | 0.479 g | 0.115 g |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin E | 0 mg | 0 mg |
| Vitamin K | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0 mg | 0 mg |
| Vitamin B6 | 0 mg | 0 mg |
| Vitamin B9 | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Calcium | 0.625 g | 0.15 g |
| Phosphorus | 0 mg | 0 mg |
| Iron | 0.0174 mg | 0.00416666666666667 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0 mg | 0 mg |
| Copper | 0 mg | 0 mg |
| Manganese | 0 mg | 0 mg |
| Selenium | 0 mcg | 0 mcg |
| Caffeine | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
| Choline | 0 mg | 0 mg |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:com, en:reese-s-peanut-butter, en:monoglycerides, en:com-starch, en:hershey-s-cocoa, en:ab-vitamin
Vegan status unknown
Unrecognized: en:com, en:reese-s-peanut-butter, en:monoglycerides, en:com-starch, en:hershey-s-cocoa, en:zinc, en:iron, en:ab-vitamin
Vegetarian status unknown
Unrecognized: en:com, en:reese-s-peanut-butter, en:monoglycerides, en:com-starch, en:hershey-s-cocoa, en:zinc, en:iron, en:ab-vitamin
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E150c - Ammonia caramel EFSA overexposure risk: moderateColour
No additive description is available yet.
E306 - Tocopherol-rich extract
No additive description is available yet.
E339 - Sodium phosphates EFSA overexposure risk: highEmulsifierHumectantPreservativeSequestrantStabiliserThickener
TRISODIUM PHOSPHATE is the inorganic compound with the chemical formula Na3PO4.
E339iii - Trisodium phosphateEmulsifierHumectantPreservativeSequestrantStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on August 12, 2019 at 1:18:30 PM UTC by kiliweb .
Last edit on October 8, 2025 at 10:26:01 PM UTC by municorn-calorie-counter-app .
Product page also edited by charlesnepote, kiliweb, macrofactor, municorn-calorie-counter-app, teolemon, tmbe7, yuka.ZWIwNkNaOGZtOEUyd2ZFR3BqWDN5NGt0bG9HQ1hIK1JPckUwSVE9PQ.