
Cheerios
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (6.41%)
Saturated fat in low quantity (1.28%)
Sugars in moderate quantity (5.13%)
Salt in moderate quantity (1.22%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Extruded cereals |
|---|---|---|
| Energy | 1501.94871794872 kJ (358 kcal) | 1,643.757 kJ (388 kcal) (-9%) |
| Fat | 6.41025641025641 g | 4.334 g (+48%) |
| Saturated fat | 1.28205128205128 g | 1.15 g (+11%) |
| Monounsaturated fat | 2.56410256410256 g | 1.072 g (+139%) |
| Polyunsaturated fat | 2.56410256410256 g | 0.911 g (+181%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0.059 mg (-100%) |
| Carbohydrates | 74.3589743589744 g | 76.416 g (-3%) |
| Sugars | 5.12820512820513 g | 18.333 g (-72%) |
| Added sugars | 2.56410256410256 g | 13.098 g (-80%) |
| Dietary fiber | 10.2564102564103 g | ? |
| Soluble fiber | 5.12820512820513 g | 3.026 g (+69%) |
| Proteins | 12.8205128205128 g | 8.019 g (+60%) |
| Salt | ~ 1.21794871794872 g | 0.772 g (+58%) |
| Sodium | 0.487179487179487 g | 0.308 g (+58%) |
| Vitamin A | 0.000384615384615385 g | 36.292 µg (+960%) |
| Vitamin D | 0.0000102564102564103 g | 1.564 µg (+556%) |
| Vitamin C | 0.0153846153846154 g | ? |
| Vitamin B1 | 0.000615384615384615 g | ? |
| Vitamin PP | 0.00512820512820513 g | ? |
| Vitamin B6 | 0.00102564102564103 g | ? |
| Vitamin B9 | 0.000115384615384615 g | ? |
| Folates | 0.000205128205128205 g | ? |
| Vitamin B12 | 0.00000307692307692308 g | ? |
| Potassium | 0.641025641025641 g | 249.143 mg (+157%) |
| Calcium | 0.333333333333333 g | 105.555 mg (+216%) |
| Phosphorus | 0.384615384615385 g | 180.581 mg (+113%) |
| Iron | 0.0323076923076923 g | 7.378 mg (+338%) |
| Magnesium | 0.102564102564103 g | 67.87 mg (+51%) |
| Zinc | 0.00769230769230769 g | 1.934 mg (+298%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Carbohydrates total | 74.3589743589744 g | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (39 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | 1501.94871794872 kJ (358 kcal) | 585.76 kJ (140 kcal) | ? |
| Fat | 6.41025641025641 g | 2.5 g | ? |
| Saturated fat | 1.28205128205128 g | 0.5 g | ? |
| Monounsaturated fat | 2.56410256410256 g | 1 g | ? |
| Polyunsaturated fat | 2.56410256410256 g | 1 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 mg | ? |
| Carbohydrates | 74.3589743589744 g | 29 g | ? |
| Sugars | 5.12820512820513 g | 2 g | ? |
| Added sugars | 2.56410256410256 g | 1 g | ~ 8.16 g |
| Dietary fiber | 10.2564102564103 g | 4 g | ? |
| Soluble fiber | 5.12820512820513 g | 2 g | ? |
| Proteins | 12.8205128205128 g | 5 g | ? |
| Salt | ~ 1.21794871794872 g | ? | ? |
| Sodium | 0.487179487179487 g | 190 mg | ? |
| Vitamin A | 0.000384615384615385 g | 10 % DV | ? |
| Vitamin D | 0.0000102564102564103 g | 4 µg | ? |
| Vitamin C | 0.0153846153846154 g | 10 % DV | ? |
| Vitamin B1 | 0.000615384615384615 g | 20 % DV | ? |
| Vitamin PP | 0.00512820512820513 g | 10 % DV | ? |
| Vitamin B6 | 0.00102564102564103 g | 20 % DV | ? |
| Vitamin B9 | 0.000115384615384615 g | 45 µg | ? |
| Folates | 0.000205128205128205 g | 20 % DV | ? |
| Vitamin B12 | 0.00000307692307692308 g | 20 % DV | ? |
| Potassium | 0.641025641025641 g | 250 mg | ? |
| Calcium | 0.333333333333333 g | 130 mg | ? |
| Phosphorus | 0.384615384615385 g | 15 % DV | ? |
| Iron | 0.0323076923076923 g | 12.6 mg | ? |
| Magnesium | 0.102564102564103 g | 10 % DV | ? |
| Zinc | 0.00769230769230769 g | 20 % DV | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Carbohydrates total | 74.3589743589744 g | 29 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:Added to Preserve Freshness, en:mineral nutrients, en:A B vitamins
Vegetarian status unknown
Unrecognized: en:Added to Preserve Freshness, en:mineral nutrients, en:A B vitamins
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
E340 - Potassium phosphates EFSA overexposure risk: highEmulsifierHumectantSequestrantStabiliserThickener
Potassium phosphate is a generic term for the salts of potassium and phosphate ions including: Monopotassium phosphate (KH2PO4) (Molar mass approx: 136 g/mol) Dipotassium phosphate (K2HPO4) (Molar mass approx: 174 g/mol) Tripotassium phosphate (K3PO4) (Molar mass approx: 212.27 g/mol)As food additives, potassium phosphates have the E number E340.
E340iii - Tripotassium phosphateEmulsifierHumectantSequestrantStabiliserThickener
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.1 % |
| Processing | 10.9 % |
| Packaging | 9.6 % |
| Transportation | 6.1 % |
| Distribution | 1.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Origins of ingredients
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 62.4 % |
| Processing | 9.7 % |
| Packaging | 18.5 % |
| Transportation | 8.4 % |
| Distribution | 0.8 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Card | Cardboard | Unknown | Low |
Declared packaging
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| Unspecified | 100 % | High |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on February 3, 2015 at 12:51:30 AM UTC by tacinte .
Last edit on August 26, 2026 at 7:45:58 PM UTC by foodless .
Product page also edited by aleene, baelnog, bdwyer, cbarre01, chevalstar, duckfall, ecoscore-impact-estimator, foodless, inf, kiliweb, macrofactor, mgodfrey, moguicha, moon-rabbit, municorn-calorie-counter-app, new-nutrition-bot, nyanbinary, off.19bf03bf-1ea4-4728-b9ad-c58dab7ff243, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, packbot, roboto-app, scanbot, tacinte, teolemon, tzlydennaya, upcbot, wizno, yuka.sY2b0xO6T85zoF3NwEKvlk9jDuHZsgnFLQHRyHay1-6SCqz2R9ZUya_ZEao, zlima12.
Source List
- database-usda
- label-non-gmo-project