
Sweetened Rice Cereal with Natural Chocolate Flavor
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (8.14%)
Saturated fat in low quantity (0%)
Sugars in high quantity (23.3%)
Salt in moderate quantity (1.45%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Chocolate cereals |
|---|---|---|
| Energy | ~ 1801.16279069767 kJ (418 kcal) | 1,747.82 kJ (416 kcal) (+3%) |
| Fat | 8.13953488372093 g | 10.735 g (-24%) |
| Saturated fat | 0 g | 3.396 g (-100%) |
| Monounsaturated fat | 4.65116279069767 g | 3.229 g (+44%) |
| Polyunsaturated fat | 2.32558139534884 g | 2.401 g (-3%) |
| Trans fat | 0 g | 0.025 g (-100%) |
| Cholesterol | 0 g | 0.46 mg (-100%) |
| Carbohydrates | 81.3953488372093 g | 67.046 g (+21%) |
| Sugars | 23.2558139534884 g | 20.578 g (+13%) |
| Added sugars | 23.2558139534884 g | 15.939 g (+46%) |
| Starch | 0 g | 32.106 g (-100%) |
| Dietary fiber | 4.65116279069767 g | ? |
| Proteins | 4.65116279069767 g | 8.933 g (-48%) |
| Salt | 1.45348837209302 g | 0.366 g (+297%) |
| Sodium | 0.581395348837209 g | 0.147 g (+296%) |
| Vitamin A | 0 g | 0.943 µg (-100%) |
| Vitamin D | 0.00000465116279069767 g | 1.095 µg (+325%) |
| Vitamin E | 0 g | 2.35 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0.00465116279069767 g | ? |
| Potassium | 0.232558139534884 g | 335.67 mg (-31%) |
| Calcium | 0.302325581395349 g | 122.073 mg (+148%) |
| Phosphorus | 0 g | 210.15 mg (-100%) |
| Iron | 0.0293023255813954 g | 5.746 mg (+410%) |
| Magnesium | 0 g | 84.681 mg (-100%) |
| Zinc | 0 g | 1.767 mg (-100%) |
| Copper | 0 g | 0.317 mg (-100%) |
| Manganese | 0 g | 1.8 mg (-100%) |
| Selenium | 0 g | 4.832 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (43 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1801.16279069767 kJ (418 kcal) | ? (418 kcal) | ? (180 kcal) | ~ 533.625 kJ (128 kcal) |
| Fat | 8.13953488372093 g | ? | 3.5 g | ~ 11.6286607142857 g |
| Saturated fat | 0 g | ? | 0 g | ~ 1.48264285714286 g |
| Monounsaturated fat | 4.65116279069767 g | ? | 2 g | ? |
| Polyunsaturated fat | 2.32558139534884 g | ? | 1 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0 g | ? | 0 g | ~ 0 g |
| Carbohydrates | 81.3953488372093 g | ? | 35 g | ~ 65.0265178571428 g |
| Sugars | 23.2558139534884 g | ? | 10 g | ~ 5.46428571428571 g |
| Added sugars | 23.2558139534884 g | 23.2558139534884 g | 25.5813953488372 g | ~ 5.3125 g |
| Starch | 0 g | ? | 0 g | ~ 59.4316964285714 g |
| Dietary fiber | 4.65116279069767 g | ? | 2 g | ~ 2.14017857142857 g |
| Proteins | 4.65116279069767 g | ? | 2 g | ~ 6.37535714285714 g |
| Salt | 1.45348837209302 g | ? | 0.625 g | ~ 0.316800267857143 g |
| Sodium | 0.581395348837209 g | ? | 0.25 g | ~ 0.126610245535714 g |
| Vitamin A | 0 g | ? | 0 g | ~ 0 g |
| Vitamin D | 0.00000465116279069767 g | ? | 0.000002 g | ~ 0.0000001308125 g |
| Vitamin E | 0 g | ? | 0 g | ~ 0.00433849107142857 g |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ~ 0.0000113839285714286 g |
| Vitamin PP | 0.00465116279069767 g | ? | 0.002 g | ~ 0.0000523660714285715 g |
| Potassium | 0.232558139534884 g | ? | 0.1 g | ~ 0.270217642857143 g |
| Calcium | 0.302325581395349 g | ? | 0.13 g | ~ 0.0317267366071429 g |
| Phosphorus | 0 g | ? | 0 g | ~ 0.121005714285714 g |
| Iron | 0.0293023255813954 g | 29.3023255813954 mg | 0.0293023255813954 g | ~ 0.003407396875 g |
| Magnesium | 0 g | ? | 0 g | ~ 0.0466355714285714 g |
| Zinc | 0 g | ? | 0 g | ~ 0.00136540535714286 g |
| Copper | 0 g | ? | 0 g | ~ 0.000323056651785714 g |
| Manganese | 0 g | ? | 0 g | ~ 0.000939032901785714 g |
| Selenium | 0 g | ? | 0 g | ~ 0.00000147254464285714 g |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:mineral nutrients, en:A B vitamins
Vegetarian status unknown
Unrecognized: en:mineral nutrients, en:A B vitamins
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E306 - Tocopherol-rich extract
No additive description is available yet.
E392 - Extracts of rosemary
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 72.1 % |
| Processing | 10.9 % |
| Packaging | 9.6 % |
| Transportation | 6.1 % |
| Distribution | 1.3 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Breakfast cereals, mix of puffed or extruded cereals, fortified with vitamins and chemical elements. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 62.4 % |
| Processing | 9.7 % |
| Packaging | 18.5 % |
| Transportation | 8.4 % |
| Distribution | 0.8 % |
| Consumption | 0.0 % |
Packaging

Packaging impact
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on June 22, 2015 at 5:13:38 AM UTC by openfoodfacts-contributors .
Last edit on June 5, 2026 at 7:22:11 PM UTC by kvjohnson313 .
Product page also edited by bdwyer, ecoscore-impact-estimator, foodless, inf, kiliweb, kvjohnson313, moon-rabbit, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, org-database-usda, packbot, roboto-app, teolemon, tmbe7, yuka.sY2b0xO6T85zoF3NwEKvlkFNWdCGkGjcDDjmqHWJ_92jKcfFPPgrvIPXFKs, yuka.sY2b0xO6T85zoF3NwEKvlm1fdYXRvRjNJUDWhx224PqwA7PSTsMt0pbBaao, yuka.sY2b0xO6T85zoF3NwEKvlmVtacX88g7DFxLVxFGX-_mSLZPZQupAw635OKs, yuka.sY2b0xO6T85zoF3NwEKvlmwdcuvXjy7UOhDlp2ubw92jcZD4Rst-7KnEPas, yuka.sY2b0xO6T85zoF3NwEKvlnwXYvDikmn2BwPRsFO3muuhJ72wX49Z85D6Cqs.
Source List
- database-usda