
General Tso'S Tofu
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (5.49%)
Saturated fat in low quantity (0.784%)
Sugars in moderate quantity (7.06%)
Salt in moderate quantity (0.922%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Combination Meals |
|---|---|---|
| Energy | 640 kJ (153 kcal) | 589.473 kJ (140 kcal) (+9%) |
| Fat | 5.49 g | 6.08 g (-10%) |
| Saturated fat | 0.784 g | 2.229 g (-65%) |
| Trans fat | 0 g | 0.026 g (-100%) |
| Cholesterol | 0 g | 17.815 mg (-100%) |
| Carbohydrates | 20.8 g | 13.587 g (+53%) |
| Sugars | 7.06 g | 2.213 g (+219%) |
| Added sugars | 6.27 g | 0.424 g (+1379%) |
| Dietary fiber | 1.18 g | ? |
| Proteins | 5.1 g | 6.434 g (-21%) |
| Salt | 0.922 g | 0.744 g (+24%) |
| Sodium | 0.369 g | 0.298 g (+24%) |
| Vitamin D | 0 g | 0.16 µg (-100%) |
| Vitamin C | 0.0122 g | ? |
| Potassium | 0.137 g | 224.719 mg (-39%) |
| Calcium | 0.0549 g | 42.184 mg (+30%) |
| Iron | 0.000667 g | 0.765 mg (-13%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 640 kJ (153 kcal) | 1632 kJ (390 kcal) |
| Fat | 5.49 g | 14 g |
| Saturated fat | 0.784 g | 2 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0 g |
| Carbohydrates | 20.8 g | 53 g |
| Sugars | 7.06 g | 18 g |
| Added sugars | 6.27 g | 16 g |
| Dietary fiber | 1.18 g | 3 g |
| Proteins | 5.1 g | 13 g |
| Salt | 0.922 g | 2.35 g |
| Sodium | 0.369 g | 0.94 g |
| Vitamin D | 0 g | 0 g |
| Vitamin C | 0.0122 g | 0.031 g |
| Potassium | 0.137 g | 0.35 g |
| Calcium | 0.0549 g | 0.14 g |
| Iron | 0.000667 g | 0.0017 g |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:non-gmo-soy-sauce, en:sake-mirin, en:koji-aspergillus-oryzae
No non-vegan ingredients.
Unrecognized: en:non-gmo-soy-sauce, en:vegetable-broth, en:sake-mirin, en:koji-aspergillus-oryzae
No non-vegetarian ingredients.
Unrecognized: en:non-gmo-soy-sauce, en:vegetable-broth, en:sake-mirin, en:koji-aspergillus-oryzae
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 10:11:04 AM UTC by usda-ndb-import .
Last edit on March 22, 2025 at 3:30:23 AM UTC by foodless .
Product page also edited by 5m4u9, foodless, inf, kiliweb, macrofactor, org-database-usda, roboto-app, usda-ndb-import, wolfgang8741, yuka.sY2b0xO6T85zoF3NwEKvlhRXU-v6mxvPJS7ji2az-8zfF5L3W-pKx4frPqs, yuka.sY2b0xO6T85zoF3NwEKvlkp-TIDVnwveOzXhn0C6nNOVJZHkOPVVvJqlGqs, yuka.sY2b0xO6T85zoF3NwEKvlm5gUoT4_yP4HizRiRSP5Y_ffo7sTfR9udLHF6s.
Source List
- usda-ndb
- database-usda