
TERIYAKI BEEF JERKY
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (5%)
Saturated fat in moderate quantity (1.67%)
Sugars in high quantity (20%)
Salt in high quantity (4.67%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Beef jerkies |
|---|---|---|
| Energy | ~ 1148.33333333333 kJ (266 kcal) | 1,141.768 kJ (273 kcal) (+1%) |
| Fat | 5 g | 5.884 g (-15%) |
| Saturated fat | 1.66666666666667 g | 2.118 g (-21%) |
| Trans fat | 0 g | 0.014 g (-100%) |
| Cholesterol | 0.0833333333333333 g | 83.395 mg (~0%) |
| Carbohydrates | 20 g | 13.098 g (+53%) |
| Sugars | 20 g | 10.765 g (+86%) |
| Added sugars | 0 g | 6.909 g (-100%) |
| Starch | 0 g | 0.008 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 36.6666666666667 g | 38.299 g (-4%) |
| Salt | 4.66666666666667 g | 3.938 g (+19%) |
| Sodium | 1.86666666666667 g | 1.568 g (+19%) |
| Vitamin A | 0 g | 0.953 µg (-100%) |
| Vitamin E | 0 g | 0.126 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0.583333333333333 g | 477.972 mg (+22%) |
| Calcium | 0.0666666666666667 g | 32.341 mg (+106%) |
| Phosphorus | 0 g | 78.627 mg (-100%) |
| Iron | 0.00416666666666667 g | 3.482 mg (+20%) |
| Magnesium | 0 g | 11.759 mg (-100%) |
| Zinc | 0 g | 3.76 mg (-100%) |
| Copper | 0 g | 0.043 mg (-100%) |
| Manganese | 0 g | 0.035 mg (-100%) |
| Selenium | 0 g | 3.993 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 1.075 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (30 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1148.33333333333 kJ (266 kcal) | ? (266 kcal) | ? (80 kcal) | ? |
| Fat | 5 g | ? | 1.5 g | ? |
| Saturated fat | 1.66666666666667 g | ? | 0.5 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0.0833333333333333 g | ? | 0.025 g | ? |
| Carbohydrates | 20 g | ? | 6 g | ? |
| Sugars | 20 g | ? | 6 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 3 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 0 g | ? | 0 g | ? |
| Proteins | 36.6666666666667 g | ? | 11 g | ? |
| Salt | 4.66666666666667 g | ? | 1.4 g | ? |
| Sodium | 1.86666666666667 g | ? | 0.56 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Potassium | 0.583333333333333 g | ? | 0.175 g | ? |
| Calcium | 0.0666666666666667 g | ? | 0.02 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.00416666666666667 g | 4.16666666666667 mg | 0.00333333333333333 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 1.075 % | ? | ? | ~ 1.075 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Contains non-vegetarian ingredients.
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on February 28, 2018 at 4:06:49 PM UTC by kiliweb .
Last edit on March 26, 2026 at 8:42:13 PM UTC by municorn-calorie-counter-app .
Product page also edited by anonymous-s7co2zv64u, kiliweb, municorn-calorie-counter-app, new-nutrition-bot, openfoodfacts-contributors, tacite-mass-editor, teolemon, yuka.YXE4bkFLWWI5K01QbmNNYitoVHh4WTV6bnFMelFXV2NGdkZLSUE9PQ.