
M&S Food Smoky BBQ Pulled Chicken Pizza
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (8.31%)
Saturated fat in moderate quantity (2.5%)
Sugars in moderate quantity (5.08%)
Salt in moderate quantity (0.963%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Meals with poultry |
|---|---|---|
| Energy | ~ 984.025423728814 kJ (233 kcal) | 656.735 kJ (157 kcal) (+50%) |
| Fat | 8.30508474576271 g | 6.059 g (+37%) |
| Saturated fat | 2.5 g | 1.844 g (+36%) |
| Cholesterol | 0.0250423728813559 g | 30.952 mg (-19%) |
| Carbohydrates | 28.6016949152542 g | 14.79 g (+93%) |
| Sugars | 5.08474576271186 g | 2.381 g (+114%) |
| Dietary fiber | 1.48305084745763 g | ? |
| Proteins | 10.5084745762712 g | 8.758 g (+20%) |
| Salt | 0.962923728813559 g | 0.861 g (+12%) |
| Sodium | 0.385169491525424 g | 0.344 g (+12%) |
| Vitamin A | 0.0000385593220338983 g | 12.067 µg (+220%) |
| Vitamin D | 0.00000021186440677966 g | 0.218 µg (-3%) |
| Vitamin E | 0.00173728813559322 g | 0.642 mg (+171%) |
| Vitamin C | 0.00635593220338983 g | ? |
| Vitamin B1 | 0.000110169491525424 g | ? |
| Vitamin B2 | 0.0000805084745762712 g | ? |
| Vitamin B6 | 0.0000932203389830509 g | ? |
| Vitamin B12 | 0.00000050423728813559 g | ? |
| Potassium | 0.183050847457627 g | 227.231 mg (-19%) |
| Calcium | 0.125 g | 28.04 mg (+346%) |
| Iron | 0.000974576271186441 g | 0.643 mg (+52%) |
| Magnesium | 0.0347457627118644 g | 17.989 mg (+93%) |
| Zinc | 0.00144067796610169 g | 0.576 mg (+150%) |
| Copper | 0.000114406779661017 g | 0.066 mg (+73%) |
| Manganese | 0.000809322033898305 g | 0.241 mg (+236%) |
| Selenium | 0.00000932203389830508 g | 2.42 µg (+285%) |
| Fruits, vegetables and legumes | ~ 11.84 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (236 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 984.025423728814 kJ (233 kcal) | ? (552 kcal) | ~ 934.7608 kJ (222 kcal) |
| Fat | 8.30508474576271 g | 19.6 g | ~ 7.8962 g |
| Saturated fat | 2.5 g | 5.9 g | ~ 2.2774685 g |
| Cholesterol | 0.0250423728813559 g | 0.0591 g | ~ 0.0202652 g |
| Carbohydrates | 28.6016949152542 g | 67.5 g | ~ 28.655191 g |
| Sugars | 5.08474576271186 g | 12 g | ~ 5.028208 g |
| Dietary fiber | 1.48305084745763 g | 3.5 g | ~ 2.559352 g |
| Proteins | 10.5084745762712 g | 24.8 g | ~ 7.912501 g |
| Salt | 0.962923728813559 g | 2.2725 g | ~ 0.90914573 g |
| Sodium | 0.385169491525424 g | 0.909 g | ~ 0.356204344 g |
| Vitamin A | 0.0000385593220338983 g | 0.000091 g | ~ 0.0000275422 g |
| Vitamin D | 0.00000021186440677966 g | 0.0000005 g | ~ 0.000000173432 g |
| Vitamin E | 0.00173728813559322 g | 0.0041 g | ~ 0.0016286245 g |
| Vitamin C | 0.00635593220338983 g | 0.015 g | ~ 0.004923325 g |
| Vitamin B1 | 0.000110169491525424 g | 0.00026 g | ~ 0.0001045055 g |
| Vitamin B2 | 0.0000805084745762712 g | 0.00019 g | ~ 0.0000628154 g |
| Vitamin B6 | 0.0000932203389830509 g | 0.00022 g | ~ 0.000090399 g |
| Vitamin B12 | 0.00000050423728813559 g | 0.00000119 g | ~ 0.000000362964 g |
| Potassium | 0.183050847457627 g | 0.432 g | ~ 0.169730961 g |
| Calcium | 0.125 g | 0.295 g | ~ 0.092533077 g |
| Iron | 0.000974576271186441 g | 0.0023 g | ~ 0.000943800275 g |
| Magnesium | 0.0347457627118644 g | 0.082 g | ~ 0.032249441 g |
| Zinc | 0.00144067796610169 g | 0.0034 g | ~ 0.0012217633 g |
| Copper | 0.000114406779661017 g | 0.00027 g | ~ 0.000111547585 g |
| Manganese | 0.000809322033898305 g | 0.00191 g | ~ 0.000765771082 g |
| Selenium | 0.00000932203389830508 g | 0.000022 g | ~ 0.00000799656 g |
| Fruits, vegetables and legumes | ~ 11.84 % | ? | ~ 11.84 % |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:Pimentoes, en:Coarse Black Pepper
Contains non-vegetarian ingredients.
Unrecognized: en:Pimentoes, en:Coarse Black Pepper
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E150a - Plain caramel EFSA overexposure risk: noColour
Caramel color or caramel coloring is a water-soluble food coloring.
E440 - PectinsEmulsifierStabiliserThickener
Pectins (E440) are natural carbohydrates, predominantly found in fruits, that act as gelling agents in the food industry, creating the desirable jelly-like texture in jams, jellies, and marmalades.
Pectins stabilize and thicken various food products, such as desserts, confectioneries, and beverages, ensuring a uniform consistency and quality.
Recognized as safe by various health authorities, pectins have been widely used without notable adverse effects when consumed in typical dietary amounts.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Origins of ingredients
Packaging impact
Packaging

Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| 1 Card (1) | FSC Paper | Recycle | Low |
| 1 Sleeve (1) | FSC Paper | Recycle | Low |
| 1 Film | Plastic | Recycle With Bags AT Large Supermarket | High |
Transportation
Origins of ingredients
Origins breakdown
| Origin | Percent of ingredients | Impact |
|---|---|---|
| United Kingdom | 91 % | Medium |
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Chicken Breast | Poulet Importé | 5.00 % | 0.14 |
| Chicken Thigh | Poulet Importé | 3.50 % | 0.08 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on July 20, 2018 at 5:40:42 PM UTC by kiliweb .
Last edit on October 31, 2026 at 5:42:56 PM UTC by macrofactor .
Product page also edited by cranberryrobot, foodless, kemme, kiliweb, macrofactor, maksimka, mjune, new-nutrition-bot, openfoodfacts-contributors, roboto-app, scanbot, teolemon, yuka.V0xCZEZhRUlsS1V0djh3ODdBakgvSXB1eFppTWIzcTNOdkE0SVE9PQ.