
Kashi Chewy Bars Toasted Coconut 1.23oz
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (20.6%)
Saturated fat in high quantity (8.1%)
Sugars in high quantity (24.2%)
Salt in moderate quantity (0.833%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Coconut macaroons |
|---|---|---|
| Energy | 1816 kcal (434 kcal) | 1,840.787 kJ (445 kcal) |
| Fat | 20.6 g | 23.084 g (-11%) |
| Saturated fat | 8.1 g | 20.042 g (-60%) |
| Monounsaturated fat | 8.5 g | 0.703 g (+1109%) |
| Polyunsaturated fat | 3 g | 0.223 g (+1245%) |
| Trans fat | 0 g | ? |
| Cholesterol | 0 mg | 0.245 mg (-100%) |
| Carbohydrates | 59.4 g | 52.681 g (+13%) |
| Sugars | 24.2 g | 43.099 g (-44%) |
| Dietary fiber | 9.3 g | ? |
| Soluble fiber | 3 g | ? |
| Insoluble fiber | 7 g | ? |
| Proteins | 9.3 g | 4.343 g (+114%) |
| Salt | 0.8325 mg | 0.123 g (-99%) |
| Sodium | 0.333 mg | 0.05 g (-99%) |
| Vitamin A | 0.0000039 IU | 0.739 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.00008 mg | ? |
| Vitamin PP | 0.0006 mg | ? |
| Vitamin B6 | 0.00004 mg | ? |
| Folates | 0.000007 µg | ? |
| Vitamin B12 | 0 µg | ? |
| Potassium | 0.358 mg | 165.382 mg (-100%) |
| Calcium | 0.058 mg | 9.73 mg (-99%) |
| Phosphorus | 0.234 mg | 62.306 mg (-100%) |
| Iron | 0.0024 mg | 1.034 mg (-100%) |
| Magnesium | 0.111 mg | 21.195 mg (-99%) |
| Zinc | 0.0017 mg | 0.515 mg (-100%) |
| Copper | 0.0005 mg | 0.175 mg (-100%) |
| Manganese | 0.001 mg | 0.665 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1816 kcal (434 kcal) | 636 kcal (152 kcal) |
| Fat | 20.6 g | 7.21 g |
| Saturated fat | 8.1 g | 2.83 g |
| Monounsaturated fat | 8.5 g | 2.98 g |
| Polyunsaturated fat | 3 g | 1.05 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 59.4 g | 20.8 g |
| Sugars | 24.2 g | 8.47 g |
| Dietary fiber | 9.3 g | 3.26 g |
| Soluble fiber | 3 g | 1.05 g |
| Insoluble fiber | 7 g | 2.45 g |
| Proteins | 9.3 g | 3.26 g |
| Salt | 0.8325 mg | 0.291 mg |
| Sodium | 0.333 mg | 0.117 mg |
| Vitamin A | 0.0000039 IU | 0.00000136 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.00008 mg | 0.000028 mg |
| Vitamin PP | 0.0006 mg | 0.00021 mg |
| Vitamin B6 | 0.00004 mg | 0.000014 mg |
| Folates | 0.000007 µg | 0.00000245 µg |
| Vitamin B12 | 0 µg | 0 µg |
| Potassium | 0.358 mg | 0.125 mg |
| Calcium | 0.058 mg | 0.0203 mg |
| Phosphorus | 0.234 mg | 0.0819 mg |
| Iron | 0.0024 mg | 0.00084 mg |
| Magnesium | 0.111 mg | 0.0389 mg |
| Zinc | 0.0017 mg | 0.000595 mg |
| Copper | 0.0005 mg | 0.000175 mg |
| Manganese | 0.001 mg | 0.00035 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
Contains ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:cashew-butter, en:almond-butter, en:rosemary-extract-for-freshness
Vegetarian status unknown
Unrecognized: en:cashew-butter, en:almond-butter, en:rosemary-extract-for-freshness
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Rock-shaped coconut cake. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 74.2 % |
| Processing | 12.1 % |
| Packaging | 6.2 % |
| Transportation | 5.9 % |
| Distribution | 1.6 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Rock-shaped coconut cake. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 58.9 % |
| Processing | 12.7 % |
| Packaging | 16.5 % |
| Transportation | 10.8 % |
| Distribution | 1.1 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on June 26, 2019 at 5:38:20 PM UTC by foodvisor .
Last edit on April 23, 2020 at 9:58:16 AM UTC by org-database-usda .
Product page also edited by clockwerx, foodvisor, org-database-usda.
Source List
- Foodvisor
- database-usda