
GO Lean Original Cereal
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (3.2%)
Saturated fat in low quantity (0.6%)
Sugars in high quantity (14.4%)
Salt in moderate quantity (0.505%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereals and their products |
|---|---|---|
| Energy | ~ 1832.8 kJ (311 kcal) | 1,409.919 kJ (334 kcal) (+30%) |
| Fat | 3.2 g | 5.471 g (-42%) |
| Saturated fat | 0.6 g | 1.225 g (-51%) |
| Monounsaturated fat | 0.6 g | 1.343 g (-55%) |
| Polyunsaturated fat | 1.8 g | 1.235 g (+46%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0.89 mg (-100%) |
| Carbohydrates | 69.1 g | 56.963 g (+21%) |
| Sugars | 14.4 g | 5.213 g (+176%) |
| Dietary fiber | 22.2 g | ? |
| Soluble fiber | 2 g | 3.282 g (-39%) |
| Insoluble fiber | 20 g | 6.74 g (+197%) |
| Proteins | 21.3 g | 9.353 g (+128%) |
| Salt | 0.505 g | 0.544 g (-7%) |
| Sodium | 0.202 g | 0.217 g (-7%) |
| Vitamin A | 0.0000042 g | 3.02 µg (+39%) |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0.0015 g | ? |
| Folates | 0.000014 g | ? |
| Potassium | 0.677 g | 235.796 mg (+187%) |
| Calcium | 0.079 g | 42.098 mg (+88%) |
| Phosphorus | 0.37 g | 178.087 mg (+108%) |
| Iron | 0.0036 g | 2.447 mg (+47%) |
| Magnesium | 0.13 g | 60.805 mg (+114%) |
| Zinc | 0.0025 g | 1.714 mg (+46%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1832.8 kJ (311 kcal) | ? (311 kcal) | ? |
| Fat | 3.2 g | 3.2 g | ? |
| Saturated fat | 0.6 g | 0.6 g | ? |
| Monounsaturated fat | 0.6 g | 0.6 g | ? |
| Polyunsaturated fat | 1.8 g | 1.8 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 69.1 g | 69.1 g | ? |
| Sugars | 14.4 g | 14.4 g | ? |
| Dietary fiber | 22.2 g | 22.2 g | ? |
| Soluble fiber | 2 g | 2 g | ? |
| Insoluble fiber | 20 g | 20 g | ? |
| Proteins | 21.3 g | 21.3 g | ? |
| Salt | 0.505 g | 0.505 g | ? |
| Sodium | 0.202 g | 0.202 g | ? |
| Vitamin A | 0.0000042 g | 0.0000042 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Vitamin PP | 0.0015 g | 0.0015 g | ? |
| Folates | 0.000014 g | 0.000014 g | ? |
| Potassium | 0.677 g | 0.677 g | ? |
| Calcium | 0.079 g | 0.079 g | ? |
| Phosphorus | 0.37 g | 0.37 g | ? |
| Iron | 0.0036 g | 0.0036 g | ? |
| Magnesium | 0.13 g | 0.13 g | ? |
| Zinc | 0.0025 g | 0.0025 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:kashi-seven-honey-puff-cereal, en:hard-red-wheat, en:degerminated-yellow-corn-flour, en:ground-degerminated-corn, en:kashi-seven, en:whole, en:hard-red-wheat, en:annatto-extract-color
Contains non-vegan ingredients.
Unrecognized: en:hard-red-wheat, en:degerminated-yellow-corn-flour, en:ground-degerminated-corn, en:kashi-seven, en:hard-red-wheat, en:annatto-extract-color
Vegetarian status unknown
Unrecognized: en:hard-red-wheat, en:degerminated-yellow-corn-flour, en:ground-degerminated-corn, en:kashi-seven, en:hard-red-wheat, en:annatto-extract-color
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on May 27, 2018 at 7:04:15 AM UTC by kiliweb .
Last edit on March 25, 2026 at 6:19:49 PM UTC by new-nutrition-bot .
Product page also edited by charlesnepote, kiliweb, new-nutrition-bot, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, roboto-app, yuka.YVlzQ1RKVVBsOE1WbXNjdjFSSFMwT3hSNHAzM2QzbTBMT3NKSWc9PQ.
Source List
- database-usda
- label-non-gmo-project