
Microwave Popcorn, Butter Boom - Newman's Own
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in high quantity (33.3%)
Saturated fat in high quantity (15%)
Sugars in low quantity (0%)
Salt in high quantity (2.42%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Popcorn |
|---|---|---|
| Energy | 2231 kcal (533 kcal) | 1,868.605 kJ (444 kcal) |
| Fat | 33.333333333333 g | 17.934 g (+86%) |
| Saturated fat | 15 g | 5.143 g (+192%) |
| Trans fat | 0 g | 0.023 g (-100%) |
| Cholesterol | 0 mg | 1.076 mg (-100%) |
| Carbohydrates | 50 g | 59.718 g (-16%) |
| Sugars | 0 g | 12.862 g (-100%) |
| Dietary fiber | 10 g | ? |
| Proteins | 6.6666666666667 g | 7.114 g (-6%) |
| Salt | 2.4166666666667 g | 1.194 g (+102%) |
| Sodium | 0.96666666666668 g | 0.475 g (+104%) |
| Vitamin A | 0 IU | 0.444 µg |
| Vitamin C | 0 mg | ? |
| Potassium | 0.183 mg | 213.241 mg (-100%) |
| Calcium | 0.003 mg | 25.144 mg (-100%) |
| Iron | 0.00333 mg | 1.906 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 2231 kcal (533 kcal) | 669 kcal (160 kcal) |
| Fat | 33.333333333333 g | 10 g |
| Saturated fat | 15 g | 4.5 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 50 g | 15 g |
| Sugars | 0 g | 0 g |
| Dietary fiber | 10 g | 3 g |
| Proteins | 6.6666666666667 g | 2 g |
| Salt | 2.4166666666667 g | 0.725 g |
| Sodium | 0.96666666666668 g | 0.29 g |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Potassium | 0.183 mg | 0.0549 mg |
| Calcium | 0.003 mg | 0.0009 mg |
| Iron | 0.00333 mg | 0.000999 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Contains ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:whole-grain-popcorn, en:vitamin-e, en:for-freshness
Vegetarian status unknown
Unrecognized: en:whole-grain-popcorn, en:vitamin-e, en:for-freshness
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Pop-corn or oil popped maize, salted. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 65.1 % |
| Processing | 1.6 % |
| Packaging | 6.4 % |
| Transportation | 5.4 % |
| Distribution | 2.8 % |
| Consumption | 18.6 % |
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Pop-corn or oil popped maize, salted. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 58.7 % |
| Processing | 4.8 % |
| Packaging | 12.1 % |
| Transportation | 12.8 % |
| Distribution | 2.1 % |
| Consumption | 9.5 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:46:46 AM UTC by usda-ndb-import .
Last edit on July 14, 2021 at 8:03:48 PM UTC by kiliweb .
Product page also edited by kiliweb, yuka.sY2b0xO6T85zoF3NwEKvlhJBY4D8gD39B0DWxxOpyIewCprSbvxS8NXGPag, org-database-usda, tacite-mass-editor, usda-ndb-import.
Source List
- usda-ndb
- database-usda