
Macaroni & Cheese Dinner Sharp White Cheddar
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (10.2%)
Saturated fat in moderate quantity (3.57%)
Sugars in low quantity (4.08%)
Salt in high quantity (2.09%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Macaroni and cheese |
|---|---|---|
| Energy | ~ 1339.79591836735 kJ (228 kcal) | 1,117.056 kJ (258 kcal) (+20%) |
| Fat | 10.2040816326531 g | 5.643 g (+81%) |
| Saturated fat | 3.57142857142857 g | 2.612 g (+37%) |
| Trans fat | 0 g | 0.036 g (-100%) |
| Cholesterol | 0.0204081632653061 g | 11.475 mg (+78%) |
| Carbohydrates | 43.8775510204082 g | 40.97 g (+7%) |
| Sugars | 4.08163265306122 g | 4.683 g (-13%) |
| Added sugars | 0 g | 0.119 g (-100%) |
| Starch | 0 g | 9.377 g (-100%) |
| Dietary fiber | 1.02040816326531 g | ? |
| Proteins | 12.2448979591837 g | 9.568 g (+28%) |
| Salt | 2.09183673469388 g | 1.29 g (+62%) |
| Sodium | 0.836734693877551 g | 0.514 g (+63%) |
| Vitamin A | 0 g | 34.647 µg (-100%) |
| Vitamin D | 0 g | 0.429 µg (-100%) |
| Vitamin E | 0 g | 0.82 mg (-100%) |
| Vitamin K | 0 g | 5.166 µg (-100%) |
| Vitamin C | 0 g | ? |
| Potassium | 0.193877551020408 g | 296.312 mg (-35%) |
| Calcium | 0.183673469387755 g | 137.115 mg (+34%) |
| Phosphorus | 0 g | 116.063 mg (-100%) |
| Iron | 0.00267985982271697 g | 2.092 mg (+28%) |
| Magnesium | 0 g | 27.013 mg (-100%) |
| Zinc | 0 g | 1.186 mg (-100%) |
| Copper | 0 g | 0.142 mg (-100%) |
| Manganese | 0 g | 0.385 mg (-100%) |
| Selenium | 0 g | 6.148 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (98 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1339.79591836735 kJ (228 kcal) | ? (228 kcal) | ? (320 kcal) | ? |
| Fat | 10.2040816326531 g | ? | 10 g | ? |
| Saturated fat | 3.57142857142857 g | ? | 3.5 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0.0204081632653061 g | ? | 0.02 g | ? |
| Carbohydrates | 43.8775510204082 g | ? | 43 g | ? |
| Sugars | 4.08163265306122 g | ? | 4 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 1.02040816326531 g | ? | 1 g | ? |
| Proteins | 12.2448979591837 g | ? | 12 g | ? |
| Salt | 2.09183673469388 g | ? | 2.05 g | ? |
| Sodium | 0.836734693877551 g | ? | 0.82 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin D | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Potassium | 0.193877551020408 g | ? | 0.19 g | ? |
| Calcium | 0.183673469387755 g | ? | 0.18 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.00267985982271697 g | ? | 0.00262626262626263 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:contain
Vegetarian status unknown
Unrecognized: en:contain
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| BOX | Unknown | Unknown | High |
Declared packaging
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 2:47:32 PM UTC by usda-ndb-import .
Last edit on October 24, 2026 at 3:01:56 AM UTC by moorets .
Product page also edited by ecoscore-impact-estimator, foodless, macrofactor, moorets, municorn-calorie-counter-app, roboto-app, swipe-studio, thaialagata, usda-ndb-import.
Source List