
Creamy Poppyseed Dressing
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (15.2%)
Saturated fat in low quantity (0%)
Sugars in high quantity (27.3%)
Salt in high quantity (2.12%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Salad dressings |
|---|---|---|
| Energy | ~ 1075.75757575757 kJ (242 kcal) | 1,270.109 kJ (308 kcal) (-15%) |
| Fat | 15.151515151515 g | 29.083 g (-48%) |
| Saturated fat | 0 g | 3.101 g (-100%) |
| Carbohydrates | 30.30303030303 g | 8.111 g (+274%) |
| Sugars | 27.272727272727 g | 5.681 g (+380%) |
| Added sugars | 24.2424242424242 g | 3.547 g (+583%) |
| Starch | 0 g | 0.63 g (-100%) |
| Dietary fiber | ? | ? |
| Proteins | 0 g | 0.95 g (-100%) |
| Salt | 2.1212121212121 g | 1.749 g (+21%) |
| Sodium | 0.84848484848484 g | 0.698 g (+22%) |
| Vitamin A | 0 g | 3.813 µg (-100%) |
| Vitamin E | 0 g | 7.907 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Phosphorus | 0 g | 15.581 mg (-100%) |
| Iron | 0 g | 0.218 mg (-100%) |
| Magnesium | 0 g | 5.48 mg (-100%) |
| Zinc | 0 g | 0.1 mg (-100%) |
| Copper | 0 g | 0.022 mg (-100%) |
| Manganese | 0 g | 0.08 mg (-100%) |
| Selenium | 0 g | 3.516 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1075.75757575757 kJ (242 kcal) | ? (242 kcal) | ? |
| Fat | 15.151515151515 g | 15.151515151515 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Carbohydrates | 30.30303030303 g | 30.30303030303 g | ? |
| Sugars | 27.272727272727 g | 27.272727272727 g | ? |
| Added sugars | 24.2424242424242 g | 24.2424242424242 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | ? | ? | ? |
| Proteins | 0 g | 0 g | ? |
| Salt | 2.1212121212121 g | 2.1212121212121 g | ? |
| Sodium | 0.84848484848484 g | 0.84848484848484 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0 g | 0 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:high fructose corn syrup mat ne soybean oil, en:salt cn than 2% of dried sour cream, en:cream culture, en:poppy seeds dred onnins austard felure polysorbate 60, en:xanthan glm, en:giar gim gea grse, en:caloum dsi, en:cilttfedshim kraft heinz foods company chicago, en:il 60601 kraft heins resrigsrate aftsropenng shake s 0, en:21000 64199 recipes at kraftciressings.com 04050038135800
Contains non-vegan ingredients.
Unrecognized: en:high fructose corn syrup mat ne soybean oil, en:cream culture, en:poppy seeds dred onnins austard felure polysorbate 60, en:xanthan glm, en:cilttfedshim kraft heinz foods company chicago, en:il 60601 kraft heins resrigsrate aftsropenng shake s 0, en:21000 64199 recipes at kraftciressings.com 04050038135800
Vegetarian status unknown
Unrecognized: en:high fructose corn syrup mat ne soybean oil, en:cream culture, en:poppy seeds dred onnins austard felure polysorbate 60, en:xanthan glm, en:cilttfedshim kraft heinz foods company chicago, en:il 60601 kraft heins resrigsrate aftsropenng shake s 0, en:21000 64199 recipes at kraftciressings.com 04050038135800
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E435 - Polyoxyethylene sorbitan monostearate EFSA overexposure risk: moderateEmulsifierStabiliser
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Salad dressing, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 68.6 % |
| Processing | 11.3 % |
| Packaging | 11.6 % |
| Transportation | 5.8 % |
| Distribution | 2.3 % |
| Consumption | 0.6 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Salad dressing, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 59.7 % |
| Processing | 12.1 % |
| Packaging | 13.7 % |
| Transportation | 12.4 % |
| Distribution | 1.8 % |
| Consumption | 0.3 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 10, 2016 at 8:29:31 PM UTC by date-limite-app .
Last edit on August 30, 2026 at 10:41:44 PM UTC by foodless .
Product page also edited by charlesnepote, danis1597, date-limite-app, fix-missing-lang-bot, foodless, inf, kiliweb, municorn-calorie-counter-app, roboto-app, wolfgang8741, yuka.WnF3L1NZVVp2Y01BbHYwUitCUE84ZUpsdzZTcVkxaUhOZnRQSUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlmJ1YtvU_Sj0LT35uVXb48eFf5i2bM1isqjeL6g.