Winn-dixie, beef with vegetable, chunky, chunky
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.02%)
Saturated fat in low quantity (0.41%)
Sugars in low quantity (0.82%)
Salt in moderate quantity (0.897%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Canned soups |
|---|---|---|
| Energy | 272 kcal (65 kcal) | 210.765 kJ (50 kcal) |
| Fat | 1.02 g | 1.611 g (-37%) |
| Saturated fat | 0.41 g | 0.472 g (-13%) |
| Monounsaturated fat | 0.41 g | 0.672 g (-39%) |
| Polyunsaturated fat | 0.41 g | 0.588 g (-30%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.008 mg | 2.857 mg (-100%) |
| Carbohydrates | 9.8 g | 5.857 g (+67%) |
| Sugars | 0.82 g | 1.435 g (-43%) |
| Dietary fiber | 1.2 g | ? |
| Proteins | 4.08 g | 2.118 g (+93%) |
| Salt | 0.8975 mg | 0.803 g (-100%) |
| Sodium | 0.359 mg | 0.322 g (-100%) |
| Vitamin A | 0.0007959 IU | 9.646 µg |
| Vitamin C | 0 mg | ? |
| Calcium | 0.016 mg | 13.738 mg (-100%) |
| Iron | 0.00073 mg | 0.396 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 272 kcal (65 kcal) | 666 kcal (159 kcal) |
| Fat | 1.02 g | 2.5 g |
| Saturated fat | 0.41 g | 1 g |
| Monounsaturated fat | 0.41 g | 1 g |
| Polyunsaturated fat | 0.41 g | 1 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0.008 mg | 0.0196 mg |
| Carbohydrates | 9.8 g | 24 g |
| Sugars | 0.82 g | 2.01 g |
| Dietary fiber | 1.2 g | 2.94 g |
| Proteins | 4.08 g | 10 g |
| Salt | 0.8975 mg | 2.2 mg |
| Sodium | 0.359 mg | 0.88 mg |
| Vitamin A | 0.0007959 IU | 0.00195 IU |
| Vitamin C | 0 mg | 0 mg |
| Calcium | 0.016 mg | 0.0392 mg |
| Iron | 0.00073 mg | 0.00179 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:contains-less-than-2-of
Contains non-vegan ingredients.
Unrecognized: en:contains-less-than-2-of
Contains non-vegetarian ingredients.
Unrecognized: en:contains-less-than-2-of
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E150c - Ammonia caramel EFSA overexposure risk: moderateColour
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:16:19 PM UTC by usda-ndb-import .
Last edit on October 28, 2020 at 6:40:14 AM UTC by vaporous .
Product page also edited by vaporous, org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda