Food should taste good, brown rice crackers, roasted red pepper
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (12.5%)
Saturated fat in moderate quantity (1.79%)
Sugars in high quantity (14.3%)
Salt in moderate quantity (0.892%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Biscuits and cakes |
|---|---|---|
| Energy | 1795 kcal (429 kcal) | 1,826.817 kJ (436 kcal) |
| Fat | 12.5 g | 19.169 g (-35%) |
| Saturated fat | 1.79 g | 8.303 g (-78%) |
| Monounsaturated fat | 7.14 g | 6.173 g (+16%) |
| Polyunsaturated fat | 3.57 g | 2.448 g (+46%) |
| Trans fat | 0 g | 0.025 g (-100%) |
| Cholesterol | 0 mg | 28.202 mg (-100%) |
| Carbohydrates | 75 g | 58.048 g (+29%) |
| Sugars | 14.29 g | 27.848 g (-49%) |
| Dietary fiber | 3.6 g | ? |
| Proteins | 7.14 g | 6.08 g (+17%) |
| Salt | 0.8925 mg | 0.538 g (-100%) |
| Sodium | 0.357 mg | 0.215 g (-100%) |
| Vitamin A | 0.0005358 IU | 48.086 µg |
| Vitamin C | 0.0429 mg | ? |
| Potassium | 0.054 mg | 199.895 mg (-100%) |
| Calcium | 0 mg | 43.736 mg (-100%) |
| Iron | 0 mg | 1.786 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1795 kcal (429 kcal) | 503 kcal (120 kcal) |
| Fat | 12.5 g | 3.5 g |
| Saturated fat | 1.79 g | 0.501 g |
| Monounsaturated fat | 7.14 g | 2 g |
| Polyunsaturated fat | 3.57 g | 1 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 75 g | 21 g |
| Sugars | 14.29 g | 4 g |
| Dietary fiber | 3.6 g | 1.01 g |
| Proteins | 7.14 g | 2 g |
| Salt | 0.8925 mg | 0.25 mg |
| Sodium | 0.357 mg | 0.1 mg |
| Vitamin A | 0.0005358 IU | 0.00015 IU |
| Vitamin C | 0.0429 mg | 0.012 mg |
| Potassium | 0.054 mg | 0.0151 mg |
| Calcium | 0 mg | 0 mg |
| Iron | 0 mg | 0 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:high-oleic-canola-oil
Vegan status unknown
Unrecognized: en:high-oleic-canola-oil
Vegetarian status unknown
Unrecognized: en:high-oleic-canola-oil
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
E392 - Extracts of rosemary
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 10:26:22 AM UTC by usda-ndb-import .
Last edit on April 23, 2020 at 9:29:16 AM UTC by org-database-usda .
Product page also edited by org-database-usda, usda-ndb-import.
Source List
- usda-ndb
- database-usda