
Fruit Cocktail in juice
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (9.68%)
Salt in low quantity (0.0101%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Canned fruits |
|---|---|---|
| Energy | ~ 225.806451612903 kJ (48 kcal) | 271.945 kJ (65 kcal) (-17%) |
| Fat | 0 g | 0.177 g (-100%) |
| Saturated fat | 0 g | 0.028 g (-100%) |
| Monounsaturated fat | 0 g | 0.022 g (-100%) |
| Polyunsaturated fat | 0 g | 0.032 g (-100%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 g | 0 mg |
| Carbohydrates | 12.0967741935484 g | 14.804 g (-18%) |
| Sugars | 9.67741935483871 g | 13.36 g (-28%) |
| Added sugars | 0 g | 5.818 g (-100%) |
| Starch | 0 g | 0.097 g (-100%) |
| Dietary fiber | 0.806451612903226 g | ? |
| Proteins | 0.806451612903226 g | 0.41 g (+97%) |
| Salt | 0.0100806451612903 g | 0.015 g (-33%) |
| Sodium | 0.00403225806451613 g | 0.006 g (-33%) |
| Alcohol | 0 % vol | ? |
| Vitamin A | 0 g | 0.377 µg (-100%) |
| Vitamin D | 0 g | 0 µg |
| Vitamin E | 0 g | 0.27 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0.137096774193548 g | 118.367 mg (+16%) |
| Calcium | 0.00645161290322581 g | 8.057 mg (-20%) |
| Phosphorus | 0 g | 10.076 mg (-100%) |
| Iron | 0.000161290322580645 g | 0.144 mg (+12%) |
| Magnesium | 0 g | 9.289 mg (-100%) |
| Zinc | 0 g | 0.072 mg (-100%) |
| Copper | 0 g | 0.05 mg (-100%) |
| Manganese | 0 g | 0.318 mg (-100%) |
| Selenium | 0 g | 5.061 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 90.16 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 225.806451612903 kJ (48 kcal) | ? (48 kcal) | ? |
| Fat | 0 g | 0 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Monounsaturated fat | 0 g | 0 g | ? |
| Polyunsaturated fat | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 12.0967741935484 g | 12.0967741935484 g | ? |
| Sugars | 9.67741935483871 g | 9.67741935483871 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 0.806451612903226 g | 0.806451612903226 g | ? |
| Proteins | 0.806451612903226 g | 0.806451612903226 g | ? |
| Salt | 0.0100806451612903 g | 0.0100806451612903 g | ? |
| Sodium | 0.00403225806451613 g | 0.00403225806451613 g | ? |
| Alcohol | 0 % vol | 0 % vol | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin D | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Potassium | 0.137096774193548 g | 0.137096774193548 g | ? |
| Calcium | 0.00645161290322581 g | 0.00645161290322581 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0.000161290322580645 g | 0.000161290322580645 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 90.16 % | ? | ~ 90.16 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:to preserve color
Contains non-vegetarian ingredients.
Unrecognized: en:to preserve color
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 1:13:24 PM UTC by usda-ndb-import .
Last edit on July 29, 2026 at 7:59:52 PM UTC by foodless .
Product page also edited by ecoscore-impact-estimator, foodless, municorn-calorie-counter-app, org-database-usda, telperion87, usda-ndb-import.
Source List
- usda-ndb
- database-usda