
Fettuccine no. 6
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.79%)
Saturated fat in low quantity (0%)
Sugars in low quantity (3.57%)
Salt in low quantity (0%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Pastas |
|---|---|---|
| Energy | ~ 1551.78571428571 kJ (357 kcal) | 1,328.31 kJ (316 kcal) (+17%) |
| Fat | 1.78571428571429 g | 3.043 g (-41%) |
| Saturated fat | 0 g | 0.917 g (-100%) |
| Trans fat | 0 g | 0.003 g (-100%) |
| Cholesterol | 0 g | 8.185 mg (-100%) |
| Carbohydrates | 71.4285714285714 g | 58.552 g (+22%) |
| Sugars | 3.57142857142857 g | 2.503 g (+43%) |
| Added sugars | 0 g | 0.115 g (-100%) |
| Starch | 0 g | 21.23 g (-100%) |
| Dietary fiber | 3.57142857142857 g | ? |
| Proteins | 14.2857142857143 g | 10.658 g (+34%) |
| Salt | 0 g | 0.437 g (-100%) |
| Sodium | 0 g | 0.175 g (-100%) |
| Vitamin A | 0 g | 8.524 µg (-100%) |
| Vitamin D | 0 g | 0.114 µg (-100%) |
| Vitamin E | 0 g | 0.313 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0.0127553571428571 g | ? |
| Potassium | 0.248214285714286 g | 190.778 mg (+30%) |
| Calcium | 0.0267857142857143 g | 22.866 mg (+17%) |
| Phosphorus | 0 g | 128.121 mg (-100%) |
| Iron | 0.0051452784503632 g | 1.394 mg (+269%) |
| Magnesium | 0 g | 35.911 mg (-100%) |
| Zinc | 0 g | 1.83 mg (-100%) |
| Copper | 0 g | 0.259 mg (-100%) |
| Manganese | 0 g | 1.823 mg (-100%) |
| Selenium | 0 g | 2.94 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (56 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 1551.78571428571 kJ (357 kcal) | ? (200 kcal) | ? |
| Fat | 1.78571428571429 g | 1 g | ? |
| Saturated fat | 0 g | 0 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 71.4285714285714 g | 40 g | ? |
| Sugars | 3.57142857142857 g | 2 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 3.57142857142857 g | 2 g | ? |
| Proteins | 14.2857142857143 g | 8 g | ? |
| Salt | 0 g | 0 g | ? |
| Sodium | 0 g | 0 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin D | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Vitamin PP | 0.0127553571428571 g | 0.007143 g | ? |
| Potassium | 0.248214285714286 g | 0.139 g | ? |
| Calcium | 0.0267857142857143 g | 0.015 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0.0051452784503632 g | 0.00288135593220339 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Vegetarian status unknown
Food Processing
NOVA group
How NOVA works
Additives
E585 - Ferrous lactate
Ferrous lactate, or iron(II) lactate, is a chemical compound consisting of one atom of iron (Fe2+) and two lactate anions. It has the chemical formula Fe(C3H5O3)2.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:55:16 AM UTC by usda-ndb-import .
Last edit on October 27, 2026 at 7:30:06 PM UTC by roboto-app .
Product page also edited by macrofactor, municorn-calorie-counter-app, org-database-usda, org-label-non-gmo-project, roboto-app, usda-ndb-import.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project