
Fusilli no. 34
Health
Nutrition
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1%)
Sugars in low quantity (2%)
Salt in low quantity (0%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Pastas and dumplings |
|---|---|---|
| Energy | ~ 869 kJ (200 kcal) | 1,188.131 kJ (282 kcal) (-27%) |
| Fat | 1 g | 3.507 g (-71%) |
| Saturated fat | ? | 1.128 g |
| Cholesterol | 0 g | 9.66 mg (-100%) |
| Carbohydrates | 40 g | 50.124 g (-20%) |
| Sugars | 2 g | 2.463 g (-19%) |
| Added sugars | 0 g | 0.114 g (-100%) |
| Starch | 0 g | 21.495 g (-100%) |
| Dietary fiber | 2 g | ? |
| Proteins | 8 g | 9.64 g (-17%) |
| Salt | 0 g | 0.532 g (-100%) |
| Sodium | 0 g | 0.213 g (-100%) |
| Vitamin A | 0 g | 9.46 µg (-100%) |
| Vitamin D | 0 g | 0.122 µg (-100%) |
| Vitamin E | 0 g | 0.349 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Vitamin PP | 0.007143 g | ? |
| Potassium | 0.139 g | 190.692 mg (-27%) |
| Calcium | 0.015 g | 23.485 mg (-36%) |
| Phosphorus | 0 g | 126.947 mg (-100%) |
| Iron | 0.00303571428571429 g | 1.221 mg (+149%) |
| Magnesium | 0 g | 35.397 mg (-100%) |
| Zinc | 0 g | 1.798 mg (-100%) |
| Copper | 0 g | 0.255 mg (-100%) |
| Manganese | 0 g | 1.777 mg (-100%) |
| Selenium | 0 g | 3.137 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 869 kJ (200 kcal) | ? (200 kcal) | ? |
| Fat | 1 g | 1 g | ? |
| Saturated fat | ? | ? | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 40 g | 40 g | ? |
| Sugars | 2 g | 2 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 2 g | 2 g | ? |
| Proteins | 8 g | 8 g | ? |
| Salt | 0 g | 0 g | ? |
| Sodium | 0 g | 0 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin D | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Vitamin PP | 0.007143 g | 0.007143 g | ? |
| Potassium | 0.139 g | 0.139 g | ? |
| Calcium | 0.015 g | 0.015 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0.00303571428571429 g | 0.00303571428571429 g | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Vegetarian status unknown
Food Processing
NOVA group
How NOVA works
Additives
E585 - Ferrous lactate
Ferrous lactate, or iron(II) lactate, is a chemical compound consisting of one atom of iron (Fe2+) and two lactate anions. It has the chemical formula Fe(C3H5O3)2.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| Container | Unknown | Unknown | High |
| Card | Cardboard | Unknown | Low |
Declared packaging
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 31, 2015 at 6:45:36 PM UTC by tacinte .
Last edit on March 25, 2026 at 6:27:20 PM UTC by new-nutrition-bot .
Product page also edited by kiliweb, macrofactor, municorn-calorie-counter-app, new-nutrition-bot, org-database-usda, org-label-non-gmo-project, packbot, roboto-app, scanbot, tacinte, upcbot, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlhYaX9jarinrJQLhwHSP3I_edZ-0Yo9T36SrE6o.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project