Holsum Hamburger Buns
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (4.33%)
Saturated fat in low quantity (0%)
Sugars in moderate quantity (6.92%)
Salt in low quantity (0.00177%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Cereals and potatoes |
|---|---|---|
| Energy | 1440 kcal (344 kcal) | 1,414.785 kJ (336 kcal) |
| Fat | 4.33 g | 7.103 g (-39%) |
| Saturated fat | 0 g | 1.323 g (-100%) |
| Monounsaturated fat | 0.868 g | 1.847 g (-53%) |
| Polyunsaturated fat | 1.74 g | 1.664 g (+5%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0.791 mg (-100%) |
| Carbohydrates | 64.1 g | 54.683 g (+17%) |
| Sugars | 6.92 g | 4.513 g (+53%) |
| Dietary fiber | 1.71 g | ? |
| Proteins | 12.1 g | 8.748 g (+38%) |
| Salt | 0.00177 mg | 0.706 g (-100%) |
| Sodium | 0.000709 mg | 0.282 g (-100%) |
| Vitamin A | 0 IU | 2.568 µg |
| Vitamin C | 0 mg | ? |
| Vitamin B1 | 0.000779 mg | ? |
| Vitamin B2 | 0.000441 mg | ? |
| Vitamin PP | 0.00692 mg | ? |
| Calcium | 0.000104 mg | 41.407 mg (-100%) |
| Iron | 0.00000312 mg | 2.142 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 1440 kcal (344 kcal) | 1093 kcal (261 kcal) |
| Fat | 4.33 g | 3.29 g |
| Saturated fat | 0 g | 0 g |
| Monounsaturated fat | 0.868 g | 0.66 g |
| Polyunsaturated fat | 1.74 g | 1.32 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 64.1 g | 48.68 g |
| Sugars | 6.92 g | 5.26 g |
| Dietary fiber | 1.71 g | 1.3 g |
| Proteins | 12.1 g | 9.21 g |
| Salt | 0.00177 mg | 0.0013475 mg |
| Sodium | 0.000709 mg | 0.000539 mg |
| Vitamin A | 0 IU | 0 IU |
| Vitamin C | 0 mg | 0 mg |
| Vitamin B1 | 0.000779 mg | 0.000592 mg |
| Vitamin B2 | 0.000441 mg | 0.000335526 mg |
| Vitamin PP | 0.00692 mg | 0.005263 mg |
| Calcium | 0.000104 mg | 0.000079 mg |
| Iron | 0.00000312 mg | 0.00000237 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:contains-2-and-less-of-the-following
Vegan status unknown
Unrecognized: en:iron, en:thiamin, en:contains-2-and-less-of-the-following
Vegetarian status unknown
Unrecognized: en:iron, en:thiamin, en:contains-2-and-less-of-the-following
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 9:15:12 PM UTC by usda-ndb-import .
Product page also edited by openfoodfacts-contributors, org-database-usda, tacite-mass-editor, usda-ndb-import.
Source List
- usda-ndb
- database-usda