
Organic Great Northern Beans
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (0.592%)
Saturated fat in low quantity (0%)
Sugars in low quantity (0.592%)
Salt in low quantity (0.0000673%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | 270 kcal (64 kcal) |
| Fat | 0.592 g |
| Saturated fat | 0 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Carbohydrates | 11.8 g |
| Sugars | 0.592 g |
| Dietary fiber | 4.77 g |
| Proteins | 2.96 g |
| Salt | 0.0000673 mg |
| Sodium | 0.0000269 mg |
| Vitamin B1 | 0.00000154 mg |
| Vitamin B2 | 0.000000402 mg |
| Vitamin B9 | 0.0000000001 µg |
| Potassium | 0.00016 mg |
| Calcium | 0.0000477 mg |
| Phosphorus | 0.0000885 mg |
| Iron | 0.000000854 mg |
| Magnesium | 0.0000238 mg |
| Zinc | 0.00000133 mg |
| Fruits, vegetables and legumes | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 270 kcal (64 kcal) | 351 kcal (83 kcal) |
| Fat | 0.592 g | 0.77 g |
| Saturated fat | 0 g | 0 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 11.8 g | 15.38 g |
| Sugars | 0.592 g | 0.77 g |
| Dietary fiber | 4.77 g | 6.2 g |
| Proteins | 2.96 g | 3.85 g |
| Salt | 0.0000673 mg | 0.0000875 mg |
| Sodium | 0.0000269 mg | 0.000035 mg |
| Vitamin B1 | 0.00000154 mg | 0.000002 mg |
| Vitamin B2 | 0.000000402 mg | 0.000000523 mg |
| Vitamin B9 | 0.0000000001 µg | 0.00000000013 µg |
| Potassium | 0.00016 mg | 0.000208 mg |
| Calcium | 0.0000477 mg | 0.000062 mg |
| Phosphorus | 0.0000885 mg | 0.000115 mg |
| Iron | 0.000000854 mg | 0.00000111 mg |
| Magnesium | 0.0000238 mg | 0.000031 mg |
| Zinc | 0.00000133 mg | 0.00000173 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Ingredients analysis
Palm oil content unknown
Unrecognized: en:kombu-seaweed
Vegan status unknown
Unrecognized: en:kombu-seaweed
Vegetarian status unknown
Unrecognized: en:kombu-seaweed
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 12:01:36 PM UTC by usda-ndb-import .
Product page also edited by ecoscore-impact-estimator, kiliweb, openfoodfacts-contributors, org-label-non-gmo-project, roboto-app, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvll4XbNnx_iLnEBXkvE7R6e7fdI3pPfZX_rn0LKg.
Source List
- usda-ndb
- label-non-gmo-project