
Edensoy Original Soymilk, Organic
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (2.08%)
Saturated fat in low quantity (0.21%)
Sugars in moderate quantity (2.92%)
Salt in low quantity (0.11%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Soy-based drinks |
|---|---|---|
| Energy | 243 kcal (58 kcal) | 189.899 kJ (45 kcal) |
| Fat | 2.08 g | 1.825 g (+14%) |
| Saturated fat | 0.21 g | 0.323 g (-35%) |
| Monounsaturated fat | 0.42 g | 0.425 g (-1%) |
| Polyunsaturated fat | 1.25 g | 0.932 g (+34%) |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0.004 mg (-100%) |
| Carbohydrates | 5.83 g | 3.856 g (+51%) |
| Sugars | 2.92 g | 3.062 g (-5%) |
| Dietary fiber | 0.4 g | ? |
| Proteins | 4.58 g | 3.09 g (+48%) |
| Salt | 0.11 mg | 0.095 g (-100%) |
| Sodium | 0.044 mg | 0.038 g (-100%) |
| Vitamin B1 | 0 mg | ? |
| Vitamin B2 | 0.000043 mg | ? |
| Vitamin PP | 0.0005 mg | ? |
| Vitamin B6 | 0.000067 mg | ? |
| Pantothenic acid | 0.000167 mg | ? |
| Potassium | 0.183 mg | 163.823 mg (-100%) |
| Calcium | 0.042 mg | 86.131 mg (-100%) |
| Phosphorus | 0.062 mg | 56.976 mg (-100%) |
| Iron | 0.00075 mg | 1.309 mg (-100%) |
| Magnesium | 0.025 mg | 25.07 mg (-100%) |
| Zinc | 0.00038 mg | 0.35 mg (-100%) |
| Copper | 0.000125 mg | 0.106 mg (-100%) |
| Fruits, vegetables and legumes | ? | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (legacy) |
|---|---|---|
| Energy | 243 kcal (58 kcal) | 583 kcal (139 kcal) |
| Fat | 2.08 g | 4.99 g |
| Saturated fat | 0.21 g | 0.504 g |
| Monounsaturated fat | 0.42 g | 1.01 g |
| Polyunsaturated fat | 1.25 g | 3 g |
| Trans fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Carbohydrates | 5.83 g | 14 g |
| Sugars | 2.92 g | 7.01 g |
| Dietary fiber | 0.4 g | 0.96 g |
| Proteins | 4.58 g | 11 g |
| Salt | 0.11 mg | 0.264 mg |
| Sodium | 0.044 mg | 0.106 mg |
| Vitamin B1 | 0 mg | 0 mg |
| Vitamin B2 | 0.000043 mg | 0.000103 mg |
| Vitamin PP | 0.0005 mg | 0.0012 mg |
| Vitamin B6 | 0.000067 mg | 0.000161 mg |
| Pantothenic acid | 0.000167 mg | 0.000401 mg |
| Potassium | 0.183 mg | 0.439 mg |
| Calcium | 0.042 mg | 0.101 mg |
| Phosphorus | 0.062 mg | 0.149 mg |
| Iron | 0.00075 mg | 0.0018 mg |
| Magnesium | 0.025 mg | 0.06 mg |
| Zinc | 0.00038 mg | 0.000912 mg |
| Copper | 0.000125 mg | 0.0003 mg |
| Fruits, vegetables and legumes | ? | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:naturally-malted-wheat, en:kombu-seaweed
Vegan status unknown
Unrecognized: en:naturally-malted-wheat, en:kombu-seaweed
Vegetarian status unknown
Unrecognized: en:naturally-malted-wheat, en:kombu-seaweed
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Soy drink, plain, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 29.3 % |
| Processing | 14.5 % |
| Packaging | 22.6 % |
| Transportation | 24.0 % |
| Distribution | 9.7 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Soy drink, plain, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 26.6 % |
| Processing | 19.8 % |
| Packaging | 22.4 % |
| Transportation | 28.0 % |
| Distribution | 3.3 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 4:42:20 PM UTC by usda-ndb-import .
Last edit on June 19, 2024 at 9:30:15 PM UTC by org-label-non-gmo-project .
Product page also edited by openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, usda-ndb-import, wolfgang8741.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project