
Organic Unsweetened Soymilk
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in low quantity (1.46%)
Saturated fat in low quantity (0.208%)
Sugars in low quantity (0.417%)
Salt in low quantity (0.0833%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 ml | Compared to: Soy-based drinks |
|---|---|---|
| Energy | ~ 152.708333333333 kJ (33 kcal) | 189.617 kJ (45 kcal) (-19%) |
| Fat | 1.45833333333333 g | 1.824 g (-20%) |
| Saturated fat | 0.208333333333333 g | 0.324 g (-36%) |
| Monounsaturated fat | 0.416666666666667 g | 0.419 g (-1%) |
| Polyunsaturated fat | 0.833333333333333 g | 0.945 g (-12%) |
| Cholesterol | 0 g | 0.005 mg (-100%) |
| Carbohydrates | 2.08333333333333 g | 3.836 g (-46%) |
| Sugars | 0.416666666666667 g | 3.043 g (-86%) |
| Added sugars | 0 g | 2.336 g (-100%) |
| Dietary fiber | 0.833333333333333 g | ? |
| Proteins | 3.33333333333333 g | 3.089 g (+8%) |
| Salt | 0.0833333333333333 g | 0.095 g (-12%) |
| Sodium | 0.0333333333333333 g | 0.038 g (-12%) |
| Vitamin A | 0.0000583333333333333 g | 18.16 µg (+221%) |
| Vitamin D | 0.00000125 g | 0.451 µg (+177%) |
| Vitamin E | 0.00166666666666667 g | 0.221 mg (+654%) |
| Vitamin B2 | 0.000183333333333333 g | ? |
| Vitamin B9 | 0.0000166666666666667 g | ? |
| Folates | 0.0000104166666666667 g | ? |
| Vitamin B12 | 0.000001 g | ? |
| Potassium | 0.125 g | 162.288 mg (-23%) |
| Calcium | 0.116666666666667 g | 85.893 mg (+36%) |
| Phosphorus | 0.0333333333333333 g | 56.647 mg (-41%) |
| Iron | 0.000416666666666667 g | 1.299 mg (-68%) |
| Magnesium | 0.0145833333333333 g | 24.774 mg (-41%) |
| Fruits, vegetables and legumes | ~ 14.33 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 ml | As sold Per serving (240 ml) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 152.708333333333 kJ (33 kcal) | ? (80 kcal) | ? |
| Fat | 1.45833333333333 g | 3.5 g | ? |
| Saturated fat | 0.208333333333333 g | 0.5 g | ? |
| Monounsaturated fat | 0.416666666666667 g | 1 g | ? |
| Polyunsaturated fat | 0.833333333333333 g | 2 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 2.08333333333333 g | 5 g | ? |
| Sugars | 0.416666666666667 g | 1 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Dietary fiber | 0.833333333333333 g | 2 g | ? |
| Proteins | 3.33333333333333 g | 8 g | ? |
| Salt | 0.0833333333333333 g | 0.2 g | ? |
| Sodium | 0.0333333333333333 g | 0.08 g | ? |
| Vitamin A | 0.0000583333333333333 g | 0.00014 g | ? |
| Vitamin D | 0.00000125 g | 0.000003 g | ? |
| Vitamin E | 0.00166666666666667 g | 0.004 g | ? |
| Vitamin B2 | 0.000183333333333333 g | 0.00044 g | ? |
| Vitamin B9 | 0.0000166666666666667 g | 0.00004 g | ? |
| Folates | 0.0000104166666666667 g | 0.000025 g | ? |
| Vitamin B12 | 0.000001 g | 0.0000024 g | ? |
| Potassium | 0.125 g | 0.3 g | ? |
| Calcium | 0.116666666666667 g | 0.28 g | ? |
| Phosphorus | 0.0333333333333333 g | 0.08 g | ? |
| Iron | 0.000416666666666667 g | 0.001 g | ? |
| Magnesium | 0.0145833333333333 g | 0.035 g | ? |
| Fruits, vegetables and legumes | ~ 14.33 % | ? | ~ 14.33 % |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:Vitamin C To Protect Freshness
Vegetarian status unknown
Unrecognized: en:Vitamin C To Protect Freshness
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E418 - Gellan gumStabiliserThickener
GELLAN GUM is a water-soluble anionic polysaccharide produced by the bacterium Sphingomonas elodea. It is used in plant-based milks to keep plant protein suspended in the milk.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Soy drink, plain, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 23.1 % |
| Processing | 16.3 % |
| Packaging | 21.4 % |
| Transportation | 28.2 % |
| Distribution | 11.1 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Soy drink, plain, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 20.5 % |
| Processing | 21.9 % |
| Packaging | 22.6 % |
| Transportation | 31.6 % |
| Distribution | 3.5 % |
| Consumption | 0.0 % |
Packaging

Packaging impact
Declared packaging
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 5:15:55 PM UTC by usda-ndb-import .
Last edit on September 23, 2026 at 12:22:02 PM UTC by macrofactor .
Product page also edited by anonymous-aaaguohtxqdv6, beckanhaf, debz01, dev223, foodiq, foodless, gigimom, inf, jalapeno, macrofactor, mariacastiel, mauimauer, moon-rabbit, municorn-calorie-counter-app, navig491, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, pbl1969, roboto-app, swipe-studio, teolemon, thestarr300, tmbe7, trysten, usda-ndb-import, waistline-app.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project