
Original Soymilk
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (1.88%)
Saturated fat in low quantity (0.208%)
Sugars in moderate quantity (2.5%)
Salt in low quantity (0.0938%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Soy-based drinks |
|---|---|---|
| Energy | ~ 196.458333333333 kJ (45 kcal) | 189.649 kJ (45 kcal) (+4%) |
| Fat | 1.875 g | 1.824 g (+3%) |
| Saturated fat | 0.208333333333333 g | 0.324 g (-36%) |
| Monounsaturated fat | 0.416666666666667 g | 0.419 g (-1%) |
| Polyunsaturated fat | 1.25 g | 0.945 g (+32%) |
| Carbohydrates | 3.75 g | 3.837 g (-2%) |
| Sugars | 2.5 g | 3.045 g (-18%) |
| Added sugars | 2.08333333333333 g | 2.338 g (-11%) |
| Dietary fiber | 0.833333333333333 g | ? |
| Proteins | 3.33333333333333 g | 3.089 g (+8%) |
| Salt | 0.09375 g | 0.095 g (-1%) |
| Sodium | 0.0375 g | 0.038 g (-1%) |
| Vitamin A | 0.0000625 g | 18.179 µg (+244%) |
| Vitamin D | 0.00000125 g | 0.451 µg (+177%) |
| Vitamin E | 0.00166666666666667 g | 0.221 mg (+654%) |
| Vitamin B2 | 0.000183333333333333 g | ? |
| Vitamin B9 | 0.0000104166666666667 g | ? |
| Folates | 0.0000104166666666667 g | ? |
| Vitamin B12 | 0.00000104166666666667 g | ? |
| Potassium | 0.145833333333333 g | 162.412 mg (-10%) |
| Calcium | 0.195833333333333 g | 86.067 mg (+128%) |
| Iron | 0.000166666666666667 g | 1.303 mg (-87%) |
| Magnesium | 0.0166666666666667 g | 24.774 mg (-33%) |
| Fruits, vegetables and legumes | ~ 16.78 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (240 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 196.458333333333 kJ (45 kcal) | ? (110 kcal) | ? |
| Fat | 1.875 g | 4.5 g | ? |
| Saturated fat | 0.208333333333333 g | 0.5 g | ? |
| Monounsaturated fat | 0.416666666666667 g | 1 g | ? |
| Polyunsaturated fat | 1.25 g | 3 g | ? |
| Carbohydrates | 3.75 g | 9 g | ? |
| Sugars | 2.5 g | 6 g | ? |
| Added sugars | 2.08333333333333 g | 5 g | ~ 8.42 g |
| Dietary fiber | 0.833333333333333 g | 2 g | ? |
| Proteins | 3.33333333333333 g | 8 g | ? |
| Salt | 0.09375 g | 0.225 g | ? |
| Sodium | 0.0375 g | 0.09 g | ? |
| Vitamin A | 0.0000625 g | 0.00015 g | ? |
| Vitamin D | 0.00000125 g | 0.000003 g | ? |
| Vitamin E | 0.00166666666666667 g | 0.004 g | ? |
| Vitamin B2 | 0.000183333333333333 g | 0.00044 g | ? |
| Vitamin B9 | 0.0000104166666666667 g | 0.000025 g | ? |
| Folates | 0.0000104166666666667 g | 0.000025 g | ? |
| Vitamin B12 | 0.00000104166666666667 g | 0.0000025 g | ? |
| Potassium | 0.145833333333333 g | 0.35 g | ? |
| Calcium | 0.195833333333333 g | 0.47 g | ? |
| Iron | 0.000166666666666667 g | 0.0004 g | ? |
| Magnesium | 0.0166666666666667 g | 0.04 g | ? |
| Fruits, vegetables and legumes | ~ 16.78 % | ? | ~ 16.78 % |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Vegetarian status unknown
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E418 - Gellan gumStabiliserThickener
GELLAN GUM is a water-soluble anionic polysaccharide produced by the bacterium Sphingomonas elodea. It is used in plant-based milks to keep plant protein suspended in the milk.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Soy drink, plain, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 23.1 % |
| Processing | 16.3 % |
| Packaging | 21.4 % |
| Transportation | 28.2 % |
| Distribution | 11.1 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Soy drink, plain, prepacked. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 20.5 % |
| Processing | 21.9 % |
| Packaging | 22.6 % |
| Transportation | 31.6 % |
| Distribution | 3.5 % |
| Consumption | 0.0 % |
Packaging

Packaging impact
Packaging materials
| Material | % | Packaging weight | Packaging weight per 100 g of product |
|---|---|---|---|
| Unknown | 100 % | 63 g | 3.33 g |
| Total | 100 % | 63 g | 3.33 g |
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| 1 BOX (1.89L) | Coated Paper Carton | Empty & Replace CAP | High |
Declared packaging
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 3, 2017 at 4:29:19 AM UTC by openfoodfacts-contributors .
Last edit on August 10, 2026 at 7:32:32 PM UTC by foodless .
Product page also edited by beckanhaf, c00ldude1oo, ecoscore-impact-estimator, foodiq, foodless, inf, jbenkert111, kenjen, kiliweb, macrofactor, municorn-calorie-counter-app, navig491, openfoodfacts-contributors, org-database-usda, org-label-non-gmo-project, packbot, planteuser, roboto-app, swipe-studio, teolemon, tmbe7, usda-ndb-import, wolfgang8741, yuka.sY2b0xO6T85zoF3NwEKvlhJdcuHlkCz0OgbtshKx99eJMZLDOOFfzqHdFqs, yuka.sY2b0xO6T85zoF3NwEKvlkVscMXyhQ_kHiDWpUaP3v6iMbPteNdf25H4Aqs.
Source List
- usda-ndb
- database-usda
- label-non-gmo-project