Chicken Nuggets
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (8.24%)
Saturated fat in low quantity (0.588%)
Sugars in low quantity (1.18%)
Salt in moderate quantity (1.03%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml |
|---|---|
| Energy | ~ 804.705882352941 kJ (188 kcal) |
| Fat | 8.23529411764706 g |
| Saturated fat | 0.588235294117647 g |
| Trans fat | 0 g |
| Cholesterol | 0.0352941176470588 g |
| Carbohydrates | 16.4705882352941 g |
| Sugars | 1.17647058823529 g |
| Added sugars | 0 g |
| Dietary fiber | 0 g |
| Proteins | 12.9411764705882 g |
| Salt | 1.02941176470588 g |
| Sodium | 0.4 g |
| Vitamin D | 0 g |
| Potassium | 0.258823529411765 g |
| Calcium | 0.0117647058823529 g |
| Iron | 0.000588235294117647 g |
| Fruits, vegetables and legumes | ~ 0.4375 % |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per serving (85 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 804.705882352941 kJ (188 kcal) | ? (160 kcal) | ? |
| Fat | 8.23529411764706 g | 7 g | ? |
| Saturated fat | 0.588235294117647 g | 0.5 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0.0352941176470588 g | 0.03 g | ? |
| Carbohydrates | 16.4705882352941 g | 14 g | ? |
| Sugars | 1.17647058823529 g | 1 g | ? |
| Added sugars | 0 g | 0 g | ~ 0.4375 g |
| Dietary fiber | 0 g | 0 g | ? |
| Proteins | 12.9411764705882 g | 11 g | ? |
| Salt | 1.02941176470588 g | 0.875 g | ? |
| Sodium | 0.4 g | 0.34 g | ? |
| Vitamin D | 0 g | 0 g | ? |
| Potassium | 0.258823529411765 g | 0.22 g | ? |
| Calcium | 0.0117647058823529 g | 0.01 g | ? |
| Iron | 0.000588235294117647 g | 0.0005 g | ? |
| Fruits, vegetables and legumes | ~ 0.4375 % | ? | ~ 0.4375 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:breading-set-in-vegetable-oil
Contains non-vegetarian ingredients.
Unrecognized: en:breading-set-in-vegetable-oil
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Ingredients linked to forest pressure
| Ingredient | Type | Percent in product | Forest footprint |
|---|---|---|---|
| Chicken | Poulet Importé | 53.13 % | 1.14 |
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 10:56:33 AM UTC by usda-ndb-import .
Last edit on May 13, 2026 at 6:48:30 PM UTC by macrofactor .
Product page also edited by macrofactor, openfoodfacts-contributors, org-database-usda, roboto-app, usda-ndb-import.
Source List
- usda-ndb
- database-usda