
Organic Tofu Super Firm
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in moderate quantity (7.69%)
Saturated fat in moderate quantity (1.65%)
Sugars in low quantity (1.1%)
Salt in low quantity (0.0275%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Tofu |
|---|---|---|
| Energy | ~ 601.33 kJ (142 kcal) | 590.529 kJ (141 kcal) (+2%) |
| Fat | 7.69 g | 8.157 g (-6%) |
| Saturated fat | 1.65054945054945 g | 1.261 g (+31%) |
| Carbohydrates | 2.2 g | 2.106 g (+4%) |
| Sugars | 1.0989010989011 g | 0.678 g (+62%) |
| Added sugars | 0 g | 0.019 g (-100%) |
| Starch | 0 g | 2.734 g (-100%) |
| Dietary fiber | 2.2 g | ? |
| Proteins | 15.4 g | 13.756 g (+12%) |
| Salt | 0.0275054945054945 g | 0.576 g (-95%) |
| Sodium | 0.0110021978021978 g | 0.227 g (-95%) |
| Vitamin A | 0 g | 0.001 µg (-100%) |
| Vitamin E | 0 g | 0.866 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Phosphorus | 0 g | 203.707 mg (-100%) |
| Iron | 0 g | 3.886 mg (-100%) |
| Magnesium | 0 g | 93.524 mg (-100%) |
| Zinc | 0 g | 1.142 mg (-100%) |
| Copper | 0 g | 0.292 mg (-100%) |
| Manganese | 0 g | 0.856 mg (-100%) |
| Selenium | 0 g | 3.506 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 18.75 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (91 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 601.33 kJ (142 kcal) | ? (142 kcal) | ? (130 kcal) | ? |
| Fat | 7.69 g | ? | 6.9979 g | ? |
| Saturated fat | 1.65054945054945 g | ? | 1.502 g | ? |
| Carbohydrates | 2.2 g | ? | 2.002 g | ? |
| Sugars | 1.0989010989011 g | ? | 1 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 2.2 g | ? | 2.002 g | ? |
| Proteins | 15.4 g | ? | 14.014 g | ? |
| Salt | 0.0275054945054945 g | ? | 0.02503 g | ? |
| Sodium | 0.0110021978021978 g | ? | 0.010012 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0 g | ? | 0 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 18.75 % | ? | ? | ~ 18.75 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:calcium sucralfate
No non-vegan ingredients.
Unrecognized: en:calcium sucralfate
No non-vegetarian ingredients.
Unrecognized: en:calcium sucralfate
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Tofu, plain. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 8.8 % |
| Processing | 26.8 % |
| Packaging | 34.1 % |
| Transportation | 15.5 % |
| Distribution | 8.9 % |
| Consumption | 6.2 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Tofu, plain. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 8.6 % |
| Processing | 14.6 % |
| Packaging | 48.2 % |
| Transportation | 23.0 % |
| Distribution | 4.2 % |
| Consumption | 1.8 % |
Packaging

Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on June 27, 2018 at 2:31:18 PM UTC by openfoodfacts-contributors .
Last edit on June 3, 2026 at 3:31:00 AM UTC by municorn-calorie-counter-app .
Product page also edited by appslife312, awease, beckanhaf, beefjerky, dane, edelmanj, elizabethmetcalf3, itsjustruby, jblond, kiliweb, macrofactor, municorn-calorie-counter-app, naruyoko, openfoodfacts-contributors, org-label-non-gmo-project, roboto-app, teolemon, wolfgang8741, xoast, yuka.SGY0OU9id0NvZVlxcWRvZW96enN3TngzM2FiekFIbVpLTm9ESWc9PQ.
Source List
- label-non-gmo-project