
ALASKA SALMON BURGERS
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (7.96%)
Saturated fat in low quantity (1.33%)
Sugars in low quantity (0%)
Salt in low quantity (0.00073%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Frozen meats |
|---|---|---|
| Energy | ~ 625.663716814159 kJ (150 kcal) | 887.062 kJ (212 kcal) (-29%) |
| Fat | 7.9646017699115 g | 14.287 g (-44%) |
| Saturated fat | 1.32743362831858 g | 5.49 g (-76%) |
| Monounsaturated fat | 2.21238938053097 g | 3.948 g (-44%) |
| Polyunsaturated fat | 3.98230088495575 g | 1.535 g (+159%) |
| Trans fat | 0 g | 0.26 g (-100%) |
| Cholesterol | 0.0530973451327434 g | 66.23 mg (-20%) |
| Carbohydrates | 1.76991150442478 g | 3.074 g (-42%) |
| Sugars | 0 g | 0.657 g (-100%) |
| Added sugars | 0 g | 0.23 g (-100%) |
| Starch | 0 g | 0.218 g (-100%) |
| Dietary fiber | 0 g | ? |
| Proteins | 17.6991150442478 g | 16.787 g (+5%) |
| Salt | ~ 0.000730088495575223 g | 0.845 g (-100%) |
| Sodium | 0.000292035398230089 g | 0.339 g (-100%) |
| Vitamin D | 0.00000646017699115044 g | 0.235 µg (+2649%) |
| Potassium | 0.345132743362832 g | 307.774 mg (+12%) |
| Calcium | 0.0176991150442478 g | 19.645 mg (-10%) |
| Iron | 0.00079646017699115 g | 2.975 mg (-73%) |
| Fruits, vegetables and legumes | ~ 13.94 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (113 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 625.663716814159 kJ (150 kcal) | ? (150 kcal) | ? (170 kcal) | ? |
| Fat | 7.9646017699115 g | 7.9646017699115 g | 9 g | ? |
| Saturated fat | 1.32743362831858 g | 1.32743362831858 g | 1.5 g | ? |
| Monounsaturated fat | 2.21238938053097 g | ? | 2.5 g | ? |
| Polyunsaturated fat | 3.98230088495575 g | ? | 4.5 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0.0530973451327434 g | ? | 0.06 g | ? |
| Carbohydrates | 1.76991150442478 g | 1.76991150442478 g | 2 g | ? |
| Sugars | 0 g | ? | 0 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 0 g | ? | 0 g | ? |
| Proteins | 17.6991150442478 g | 17.6991150442478 g | 20 g | ? |
| Salt | ~ 0.000730088495575223 g | ? | 0.825 g | ? |
| Sodium | 0.000292035398230089 g | 0.000292035398230089 g | 0.33 g | ? |
| Vitamin D | 0.00000646017699115044 g | ? | 0.0000073 g | ? |
| Potassium | 0.345132743362832 g | ? | 0.39 g | ? |
| Calcium | 0.0176991150442478 g | ? | 0.02 g | ? |
| Iron | 0.00079646017699115 g | 0.79646017699115 mg | 0.0007 g | ? |
| Fruits, vegetables and legumes | ~ 13.94 % | ? | ? | ~ 13.94 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:Pink, en:Canola, en:Mesquite Smoke Flavor
Contains non-vegetarian ingredients.
Unrecognized: en:Pink, en:Canola, en:Mesquite Smoke Flavor
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E160b - AnnattoColour
No additive description is available yet.
E392 - Extracts of rosemary
No additive description is available yet.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 22, 2015 at 4:05:55 PM UTC by tacinte .
Last edit on October 12, 2026 at 9:53:04 PM UTC by macrofactor .
Product page also edited by alisonlaine, anonymous-aaagtn2gawmps, kiliweb, macrofactor, municorn-calorie-counter-app, musarana, paper-rings13, qalzy, roboto-app, tacinte, teolemon, yuka.CL5EI8baTvcATfbS0bAd5yqcSMPwJPRmMSAXog.