Jolly Time Xtra Butter
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in high quantity (33.3%)
Saturated fat in high quantity (12.1%)
Sugars in low quantity (3.03%)
Salt in high quantity (2.27%)
Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Snacks |
|---|---|---|
| Energy | ~ 2284.7 kJ (485 kcal) | 1,864.001 kJ (445 kcal) (+23%) |
| Fat | 33.33 g | 20.373 g (+64%) |
| Saturated fat | 12.12 g | 8.167 g (+48%) |
| Monounsaturated fat | 9.09 g | 8.49 g (+7%) |
| Polyunsaturated fat | 12.12 g | 2.976 g (+307%) |
| Trans fat | 0 g | 0.02 g (-100%) |
| Cholesterol | 0 g | 12.053 mg (-100%) |
| Carbohydrates | 48.48 g | 55.719 g (-13%) |
| Sugars | 3.03 g | 27.394 g (-89%) |
| Dietary fiber | 9.1 g | ? |
| Proteins | 9.09 g | 6.499 g (+40%) |
| Salt | 2.2725 g | 0.557 g (+308%) |
| Sodium | 0.909 g | 0.222 g (+309%) |
| Vitamin A | 0.0000909 g | 22.805 µg (+299%) |
| Vitamin C | 0 g | ? |
| Calcium | 0 g | 58.922 mg (-100%) |
| Iron | 0.00109 g | 1.679 mg (-35%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2284.7 kJ (485 kcal) | ? (485 kcal) | ? |
| Fat | 33.33 g | 33.33 g | ? |
| Saturated fat | 12.12 g | 12.12 g | ? |
| Monounsaturated fat | 9.09 g | 9.09 g | ? |
| Polyunsaturated fat | 12.12 g | 12.12 g | ? |
| Trans fat | 0 g | 0 g | ? |
| Cholesterol | 0 g | 0 g | ? |
| Carbohydrates | 48.48 g | 48.48 g | ? |
| Sugars | 3.03 g | 3.03 g | ? |
| Dietary fiber | 9.1 g | 9.1 g | ? |
| Proteins | 9.09 g | 9.09 g | ? |
| Salt | 2.2725 g | 2.2725 g | ? |
| Sodium | 0.909 g | 0.909 g | ? |
| Vitamin A | 0.0000909 g | 0.0000909 g | ? |
| Vitamin C | 0 g | 0 g | ? |
| Calcium | 0 g | 0 g | ? |
| Iron | 0.00109 g | 0.00109 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
Serving size
Ingredients
Ingredients list
Ingredient information
Allergens
Ingredients analysis
Contains ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:non-gmo pop corn, en:ascorbic acid to preserve freshness, en:annatto for color
Vegetarian status unknown
Unrecognized: en:non-gmo pop corn, en:ascorbic acid to preserve freshness, en:annatto for color
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Threatened species risk
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 9, 2017 at 3:06:59 PM UTC by usda-ndb-import .
Last edit on July 17, 2026 at 12:17:46 AM UTC by xpiry .
Product page also edited by org-database-usda, usda-ndb-import, xpiry.
Source List
- usda-ndb
- database-usda