
Pita Thins Sea Salt
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (14.3%)
Saturated fat in low quantity (0%)
Sugars in low quantity (3.57%)
Salt in high quantity (1.7%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Appetizers |
|---|---|---|
| Energy | ~ 1953.57142857143 kJ (464 kcal) | 1,927.859 kJ (462 kcal) (+1%) |
| Fat | 14.2857142857143 g | 22.979 g (-38%) |
| Saturated fat | 0 g | 3.864 g (-100%) |
| Monounsaturated fat | 10.7142857142857 g | 9.173 g (+17%) |
| Polyunsaturated fat | 1.78571428571429 g | 6.641 g (-73%) |
| Cholesterol | 0 g | 2.981 mg (-100%) |
| Carbohydrates | 71.4285714285714 g | 52.758 g (+35%) |
| Sugars | 3.57142857142857 g | 2.865 g (+25%) |
| Starch | 0 g | 22.845 g (-100%) |
| Dietary fiber | 3.57142857142857 g | ? |
| Proteins | 10.7142857142857 g | 7.364 g (+45%) |
| Salt | 1.69642857142857 g | 1.467 g (+16%) |
| Sodium | 0.678571428571429 g | 0.586 g (+16%) |
| Vitamin D | 0 g | 0.057 µg (-100%) |
| Potassium | 0.142857142857143 g | 345.373 mg (-59%) |
| Calcium | 0.0357142857142857 g | 37.163 mg (-4%) |
| Iron | 0.00464285714285714 g | 1.349 mg (+244%) |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (28 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1953.57142857143 kJ (464 kcal) | ? (464 kcal) | ? (130 kcal) | ? |
| Fat | 14.2857142857143 g | ? | 4 g | ? |
| Saturated fat | 0 g | ? | 0 g | ? |
| Monounsaturated fat | 10.7142857142857 g | ? | 3 g | ? |
| Polyunsaturated fat | 1.78571428571429 g | ? | 0.5 g | ? |
| Cholesterol | 0 g | ? | 0 g | ? |
| Carbohydrates | 71.4285714285714 g | ? | 20 g | ? |
| Sugars | 3.57142857142857 g | ? | 1 g | ? |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 3.57142857142857 g | ? | 1 g | ? |
| Proteins | 10.7142857142857 g | ? | 3 g | ? |
| Salt | 1.69642857142857 g | ? | 0.475 g | ? |
| Sodium | 0.678571428571429 g | ? | 0.19 g | ? |
| Vitamin D | 0 g | ? | 0 g | ? |
| Potassium | 0.142857142857143 g | ? | 0.04 g | ? |
| Calcium | 0.0357142857142857 g | ? | 0.01 g | ? |
| Iron | 0.00464285714285714 g | 4.64285714285714 mg | 0.0013 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:MALTED BARLEY FLO
Vegetarian status unknown
Unrecognized: en:MALTED BARLEY FLO
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Forest footprint
Forest footprint
Deforestation risk details
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 10:27:17 AM UTC by usda-ndb-import .
Last edit on October 25, 2026 at 12:50:45 AM UTC by macrofactor .
Product page also edited by adamthewebman, duckfall, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-label-non-gmo-project, roboto-app, teolemon, tmbe7, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlh1fCYTBuxXnGjf4lXS0-NCJKbnwQ_Brx7WnEqo.
Source List
- usda-ndb
- label-non-gmo-project