
Kettle cooked potato chips - jalapeño
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in high quantity (28.2%)
Saturated fat in moderate quantity (3.85%)
Sugars in moderate quantity (5.13%)
Salt in moderate quantity (1.09%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Salty snacks made from potato |
|---|---|---|
| Energy | ~ 2221.55564102564 kJ (514 kcal) | 2,156.168 kJ (516 kcal) (+3%) |
| Fat | 28.2 g | 29.812 g (-5%) |
| Saturated fat | 3.84615384615385 g | 3.586 g (+7%) |
| Carbohydrates | 59.2 g | 54.091 g (+9%) |
| Sugars | 5.12820512820513 g | 2.124 g (+141%) |
| Added sugars | 0 g | 0.827 g (-100%) |
| Starch | 0 g | 19.759 g (-100%) |
| Dietary fiber | 5.12820512820513 g | ? |
| Proteins | 7.69 g | 5.993 g (+28%) |
| Salt | 1.08974358974359 g | 1.372 g (-21%) |
| Sodium | 0.435897435897436 g | 0.547 g (-20%) |
| Vitamin A | 0 g | 0.046 µg (-100%) |
| Vitamin E | 0 g | 12.079 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0.0205655526992288 g | ? |
| Potassium | 1.28205128205128 g | 540.057 mg (+137%) |
| Calcium | 0.0256410256410256 g | 14.971 mg (+71%) |
| Phosphorus | 0 g | 51.659 mg (-100%) |
| Iron | 0.00231362467866324 g | 0.69 mg (+235%) |
| Magnesium | 0 g | 23.279 mg (-100%) |
| Zinc | 0 g | 0.244 mg (-100%) |
| Copper | 0 g | 0.099 mg (-100%) |
| Manganese | 0 g | 0.165 mg (-100%) |
| Selenium | 0 g | 7.8 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|
| Energy | ~ 2221.55564102564 kJ (514 kcal) | ? (514 kcal) | ? |
| Fat | 28.2 g | 28.2 g | ? |
| Saturated fat | 3.84615384615385 g | 3.84615384615385 g | ? |
| Carbohydrates | 59.2 g | 59.2 g | ? |
| Sugars | 5.12820512820513 g | 5.12820512820513 g | ? |
| Added sugars | 0 g | 0 g | ~ 0 g |
| Starch | 0 g | 0 g | ? |
| Dietary fiber | 5.12820512820513 g | 5.12820512820513 g | ? |
| Proteins | 7.69 g | 7.69 g | ? |
| Salt | 1.08974358974359 g | 1.08974358974359 g | ? |
| Sodium | 0.435897435897436 g | 0.435897435897436 g | ? |
| Vitamin A | 0 g | 0 g | ? |
| Vitamin E | 0 g | 0 g | ? |
| Vitamin K | 0 g | 0 g | ? |
| Vitamin C | 0.0205655526992288 g | 20.5655526992288 mg | ? |
| Potassium | 1.28205128205128 g | 1.28205128205128 g | ? |
| Calcium | 0.0256410256410256 g | 0.0256410256410256 g | ? |
| Phosphorus | 0 g | 0 g | ? |
| Iron | 0.00231362467866324 g | 2.31362467866324 mg | ? |
| Magnesium | 0 g | 0 g | ? |
| Zinc | 0 g | 0 g | ? |
| Copper | 0 g | 0 g | ? |
| Manganese | 0 g | 0 g | ? |
| Selenium | 0 g | 0 g | ? |
| Caffeine | 0 g | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ~ 0 % |
| Choline | 0 g | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Allergens
Ingredients analysis
Palm oil content unknown
Unrecognized: es:potatoes, es:vegetable-oil, es:sunflower, es:and, es:or-corn-oil, es:jalapeno-seasoning, es:maltodextrin, es:made-from-corn, es:salt, es:dextrose, es:onion-powder, es:torula-yeast, es:spices, es:whey, es:garlic-powder, es:jalapeno-pepper-powder, es:and-yeast-extract
Vegan status unknown
Unrecognized: es:potatoes, es:sunflower, es:and, es:or-corn-oil, es:made-from-corn, es:salt, es:dextrose, es:onion-powder, es:torula-yeast, es:spices, es:whey, es:garlic-powder, es:jalapeno-pepper-powder, es:and-yeast-extract
Vegetarian status unknown
Unrecognized: es:potatoes, es:sunflower, es:and, es:or-corn-oil, es:made-from-corn, es:salt, es:dextrose, es:onion-powder, es:torula-yeast, es:spices, es:whey, es:garlic-powder, es:jalapeno-pepper-powder, es:and-yeast-extract
Food Processing
NOVA group
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Life cycle analysis
Average impact of the category
Life-cycle reference
Overall environmental impact by stage (PEF)
The overall environmental impact figure (PEF) comes from ADEME's Agribalyse database, for the category: Potato crisps. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 63.8 % |
| Processing | 19.3 % |
| Packaging | 5.7 % |
| Transportation | 8.7 % |
| Distribution | 2.7 % |
| Consumption | 0.0 % |
Bonuses and maluses
Declared origins
Packaging impact
Green-Score for this product
Green-Score for this product
Final score breakdown
Carbon footprint
Carbon footprint
Climate impact by stage (CO2e)
The carbon emission figure comes from ADEME's Agribalyse database, for the category: Potato crisps. Source: ADEME Agribalyse Database.
| Stage | Impact |
|---|---|
| Agriculture | 54.0 % |
| Processing | 16.6 % |
| Packaging | 12.4 % |
| Transportation | 14.8 % |
| Distribution | 1.9 % |
| Consumption | 0.0 % |
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on November 22, 2019 at 1:31:19 AM UTC by openfoodfacts-contributors .
Last edit on March 13, 2026 at 3:23:46 PM UTC by municorn-calorie-counter-app .
Product page also edited by charlesnepote, fitcounter, foodiq, inf, kiliweb, macrofactor, municorn-calorie-counter-app, omnomnotes-app, openfoodfacts-contributors, roboto-app, wolfgang8741, yuka.U0tra0xmeForLzRScFBBYTVobmEydjF4Mzd1TVYybnNEYkV6SUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvll5DUYP3-iPOZ0DRwkLRwOa0IIb5a_d70NirMqs, yuka.sY2b0xO6T85zoF3NwEKvll5dVIH7_wnmHTr4tGKp9NWLEYbFRux87avmHao.