
Harvest Cheddar Flavored Sun Chips
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in moderate quantity (18%)
Saturated fat in moderate quantity (2%)
Sugars in moderate quantity (6%)
Salt in moderate quantity (1.3%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Crisps |
|---|---|---|
| Energy | ~ 1768 kJ (494 kcal) | 2,108.657 kJ (505 kcal) (-16%) |
| Fat | 18 g | 27.514 g (-35%) |
| Saturated fat | 2 g | 3.385 g (-41%) |
| Monounsaturated fat | 12 g | 12.656 g (-5%) |
| Polyunsaturated fat | 3 g | 6.472 g (-54%) |
| Carbohydrates | 56 g | 55.457 g (+1%) |
| Sugars | 6 g | 2.368 g (+153%) |
| Added sugars | 7.05882352941176 g | 0.769 g (+818%) |
| Starch | 0 g | 18.447 g (-100%) |
| Dietary fiber | 6 g | ? |
| Proteins | 6 g | 6.194 g (-3%) |
| Salt | ~ 1.3 g | 1.341 g (-3%) |
| Sodium | 0.52 g | 0.535 g (-3%) |
| Vitamin A | 0 g | ? |
| Vitamin D | 0.0000002 g | 0.028 µg (+614%) |
| Vitamin E | 0 g | ? |
| Vitamin K | 0 g | ? |
| Vitamin C | 0 g | ? |
| Potassium | 0.24 g | 378.01 mg (-37%) |
| Calcium | 0.04 g | 21.398 mg (+87%) |
| Phosphorus | 0 g | ? |
| Iron | 0.00164705882352941 g | 0.89 mg (+85%) |
| Magnesium | 0 g | ? |
| Zinc | 0 g | ? |
| Copper | 0 g | ? |
| Manganese | 0 g | ? |
| Selenium | 0 g | ? |
| Caffeine | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (42.5 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 1768 kJ (494 kcal) | ? (494 kcal) | ? (210 kcal) | ? |
| Fat | 18 g | 18 g | 9 g | ? |
| Saturated fat | 2 g | 2 g | 1 g | ? |
| Monounsaturated fat | 12 g | 12 g | ? | ? |
| Polyunsaturated fat | 3 g | 3 g | ? | ? |
| Carbohydrates | 56 g | 56 g | 28 g | ? |
| Sugars | 6 g | 6 g | 3 g | ? |
| Added sugars | 7.05882352941176 g | 7.05882352941176 g | 7.05882352941176 g | ~ 0.75120192307692 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 6 g | 6 g | 4 g | ? |
| Proteins | 6 g | 6 g | 3 g | ? |
| Salt | ~ 1.3 g | ? | 0.65 g | ? |
| Sodium | 0.52 g | 0.52 g | 0.26 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin D | 0.0000002 g | 0.0000002 g | ? | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Potassium | 0.24 g | 0.24 g | ? | ? |
| Calcium | 0.04 g | 0.04 g | ? | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.00164705882352941 g | 1.64705882352941 mg | 0.00211764705882353 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Contains non-vegan ingredients.
Unrecognized: en:made-from-corn, en:ingredients
Vegetarian status unknown
Unrecognized: en:made-from-corn, en:ingredients
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
E160c - Paprika extractColour
No additive description is available yet.
E270 - Lactic acid
LACTIC ACID is an organic compound with the formula CH3CH(OH)CO2H. In the form of its conjugate base called lactate (this is thus different and kept as a separate ingredient). Lactic acid is chiral, consisting of two optical isomers. One is known as L-(+)-lactic acid or (S)-lactic acid and the other, its mirror image, is D-(−)-lactic acid or (R)-lactic acid in food the L-variant is used
E330 - Citric acidAntioxidantSequestrant
Citric acid is a natural organic acid found in citrus fruits such as lemons, oranges, and limes.
It is widely used in the food industry as a flavor enhancer, acidulant, and preservative due to its tart and refreshing taste.
Citric acid is safe for consumption when used in moderation and is considered a generally recognized as safe (GRAS) food additive by regulatory agencies worldwide.
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| BAG | Plastic | Unknown | High |
Declared packaging
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on January 18, 2018 at 12:01:38 AM UTC by npike .
Last edit on March 18, 2026 at 1:02:17 AM UTC by municorn-calorie-counter-app .
Product page also edited by cc0000, chevalstar, foodvisor, halal-app-chakib, indieberry05, inf, kiliweb, macrofactor, municorn-calorie-counter-app, npike, qalzy, roboto-app, swipe-studio, waistline-app, wolfgang8741, yuka.R1pJTVA3bzYvTVJYd2RoZzd5UFI5UFZjMjVLekJXbnRLZEZLSUE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlkEYA4LboS37PEXfwFDT_I3eN4TTWuhVvrnoKqg, yuka.sY2b0xO6T85zoF3NwEKvllR8ddyAuxaeOyPStXyB3IbfIKfZX_RYu66iAas, yuka.sY2b0xO6T85zoF3NwEKvllROWfXcs2_JEQPQnGi5__WHPobxYsxs-KTgGqo, yuka.sY2b0xO6T85zoF3NwEKvllVXTNTDvBT-FjrWonOZxs-3FKLMO_IvvYr_N6s.