
Simply Naked Pita Chips
Health
Nutrition
Nutri-Score
Nutrient levels
Fat in moderate quantity (17.9%)
Saturated fat in low quantity (0%)
Sugars in low quantity (3.57%)
Salt in high quantity (1.79%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Crisps |
|---|---|---|
| Energy | ~ 2025 kJ (500 kcal) | 2,109.364 kJ (505 kcal) (-4%) |
| Fat | 17.8571428571429 g | 27.516 g (-35%) |
| Saturated fat | 0 g | 3.521 g (-100%) |
| Monounsaturated fat | 14.2857142857143 g | 11.502 g (+24%) |
| Polyunsaturated fat | 0 g | 8.904 g (-100%) |
| Cholesterol | 0 g | 0.064 mg (-100%) |
| Carbohydrates | 67.8571428571429 g | 55.477 g (+22%) |
| Sugars | 3.57142857142857 g | 2.382 g (+50%) |
| Added sugars | 0 g | 0.845 g (-100%) |
| Starch | 0 g | 21.053 g (-100%) |
| Dietary fiber | 3.57142857142857 g | ? |
| Proteins | 10.7142857142857 g | 6.214 g (+72%) |
| Salt | 1.78571428571429 g | 1.35 g (+32%) |
| Sodium | 0.714285714285714 g | 0.539 g (+33%) |
| Vitamin A | 0 g | 0.085 µg (-100%) |
| Vitamin D | 0 g | 0.028 µg (-100%) |
| Vitamin E | 0 g | 10.395 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0.142857142857143 g | 442.273 mg (-68%) |
| Calcium | 0.0357142857142857 g | 22.507 mg (+59%) |
| Phosphorus | 0 g | 61.508 mg (-100%) |
| Iron | 0.00464285714285714 g | 0.925 mg (+402%) |
| Magnesium | 0 g | 26.412 mg (-100%) |
| Zinc | 0 g | 0.351 mg (-100%) |
| Copper | 0 g | 0.103 mg (-100%) |
| Manganese | 0 g | 0.216 mg (-100%) |
| Selenium | 0 g | 6.863 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (28 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 2025 kJ (500 kcal) | ? (500 kcal) | ? (140 kcal) | ? |
| Fat | 17.8571428571429 g | ? | 5 g | ? |
| Saturated fat | 0 g | ? | 0 g | ? |
| Monounsaturated fat | 14.2857142857143 g | ? | 4 g | ? |
| Polyunsaturated fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0 g | ? | 0 g | ? |
| Carbohydrates | 67.8571428571429 g | ? | 19 g | ? |
| Sugars | 3.57142857142857 g | ? | 1 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 0.25 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 3.57142857142857 g | ? | 1 g | ? |
| Proteins | 10.7142857142857 g | ? | 3 g | ? |
| Salt | 1.78571428571429 g | ? | 0.5 g | ? |
| Sodium | 0.714285714285714 g | ? | 0.2 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin D | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Potassium | 0.142857142857143 g | ? | 0.04 g | ? |
| Calcium | 0.0357142857142857 g | ? | 0.01 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.00464285714285714 g | 4.64285714285714 mg | 0 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Traces
Ingredients analysis
No ingredients containing palm oil.
Vegan status unknown
Unrecognized: en:orga
Vegetarian status unknown
Unrecognized: en:orga
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 3
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Data precision
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 9:05:52 AM UTC by usda-ndb-import .
Last edit on August 6, 2026 at 4:01:44 PM UTC by blakevlogsvlogs .
Product page also edited by arnav40, blakevlogsvlogs, cupcakes, ecoscore-impact-estimator, inf, kiliweb, macrofactor, municorn-calorie-counter-app, openfoodfacts-contributors, org-label-non-gmo-project, roboto-app, teolemon, tmbe7, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvlhQYbfnwhB3pZyXhg120z46nNrq3MeNX7IvFNas, yuka.sY2b0xO6T85zoF3NwEKvlkpqbfv78xDuaSTlsk-T9PePELnNWOh33qLjNqs, yuka.sY2b0xO6T85zoF3NwEKvllN5CuPykhbEMhLkhVW549KgDZHwOvpYuKvAaKo.
Source List
- usda-ndb
- label-non-gmo-project