
Pita Chips Sea Salt
Health
Nutrition
Nutri-Score
Nutri-Score data warning
Nutrient levels
Fat in moderate quantity (17.9%)
Saturated fat in moderate quantity (1.79%)
Sugars in low quantity (3.57%)
Salt in high quantity (1.79%)
Nutrition label

Nutrition facts
| Nutrition facts | As sold for 100 g / 100 ml | Compared to: Flatbreads |
|---|---|---|
| Energy | ~ 2025 kJ (500 kcal) | 1,222.937 kJ (287 kcal) (+66%) |
| Fat | 17.8571428571429 g | 5.916 g (+202%) |
| Saturated fat | 1.78571428571429 g | 1.35 g (+32%) |
| Monounsaturated fat | 12.5 g | 2.162 g (+478%) |
| Polyunsaturated fat | 3.57142857142857 g | 1.605 g (+123%) |
| Trans fat | 0 g | 0.000114 g (-100%) |
| Cholesterol | 0 g | 0.609 mg (-100%) |
| Carbohydrates | 67.8571428571429 g | 48.771 g (+39%) |
| Sugars | 3.57142857142857 g | 2.291 g (+56%) |
| Added sugars | 0 g | 0.664 g (-100%) |
| Starch | 0 g | 23.143 g (-100%) |
| Dietary fiber | 3.57142857142857 g | ? |
| Proteins | 10.7142857142857 g | 8.46 g (+27%) |
| Salt | 1.78571428571429 g | 1.188 g (+50%) |
| Sodium | 0.714285714285714 g | 0.475 g (+50%) |
| Vitamin A | 0 g | 0.422 µg (-100%) |
| Vitamin D | 0 g | 0.074 µg (-100%) |
| Vitamin E | 0 g | 1.218 mg (-100%) |
| Vitamin K | 0 g | 0 µg |
| Vitamin C | 0 g | ? |
| Potassium | 0.107142857142857 g | 196.096 mg (-45%) |
| Calcium | 0.0357142857142857 g | 49.95 mg (-28%) |
| Phosphorus | 0 g | 123.431 mg (-100%) |
| Iron | 0.00428571428571429 g | 1.692 mg (+153%) |
| Magnesium | 0 g | 36.953 mg (-100%) |
| Zinc | 0 g | 0.997 mg (-100%) |
| Copper | 0 g | 0.14 mg (-100%) |
| Manganese | 0 g | 0.923 mg (-100%) |
| Selenium | 0 g | 5.102 µg (-100%) |
| Caffeine | 0 g | 0 mg |
| Fruits, vegetables and legumes | ~ 0 % | ? |
| Choline | 0 g | 0 g |
Nutrition facts (Detailed data)
| Nutrition facts | As sold for 100 g / 100 ml | As sold Per 100 g (packaging) | As sold Per serving (28 g) (packaging) | As sold Per 100 g (estimate) |
|---|---|---|---|---|
| Energy | ~ 2025 kJ (500 kcal) | ? (500 kcal) | ? (140 kcal) | ? |
| Fat | 17.8571428571429 g | ? | 5 g | ? |
| Saturated fat | 1.78571428571429 g | ? | 0.5 g | ? |
| Monounsaturated fat | 12.5 g | ? | 3.5 g | ? |
| Polyunsaturated fat | 3.57142857142857 g | ? | 1 g | ? |
| Trans fat | 0 g | ? | 0 g | ? |
| Cholesterol | 0 g | ? | 0 g | ? |
| Carbohydrates | 67.8571428571429 g | ? | 19 g | ? |
| Sugars | 3.57142857142857 g | ? | 1 g | ? |
| Added sugars | 0 g | ? | 0 g | ~ 1.79 g |
| Starch | 0 g | ? | 0 g | ? |
| Dietary fiber | 3.57142857142857 g | ? | 1 g | ? |
| Proteins | 10.7142857142857 g | ? | 3 g | ? |
| Salt | 1.78571428571429 g | ? | 0.5 g | ? |
| Sodium | 0.714285714285714 g | ? | 0.2 g | ? |
| Vitamin A | 0 g | ? | 0 g | ? |
| Vitamin D | 0 g | ? | 0 g | ? |
| Vitamin E | 0 g | ? | 0 g | ? |
| Vitamin K | 0 g | ? | 0 g | ? |
| Vitamin C | 0 g | ? | 0 g | ? |
| Potassium | 0.107142857142857 g | ? | 0.03 g | ? |
| Calcium | 0.0357142857142857 g | ? | 0.01 g | ? |
| Phosphorus | 0 g | ? | 0 g | ? |
| Iron | 0.00428571428571429 g | 4.28571428571429 mg | 0.00428571428571429 g | ? |
| Magnesium | 0 g | ? | 0 g | ? |
| Zinc | 0 g | ? | 0 g | ? |
| Copper | 0 g | ? | 0 g | ? |
| Manganese | 0 g | ? | 0 g | ? |
| Selenium | 0 g | ? | 0 g | ? |
| Caffeine | 0 g | ? | 0 g | ? |
| Fruits, vegetables and legumes | ~ 0 % | ? | ? | ~ 0 % |
| Choline | 0 g | ? | 0 g | ? |
Serving size
Ingredients
Ingredients image

Ingredients list
Ingredient information
Added sugars
Allergens
Ingredients analysis
No ingredients containing palm oil.
Unrecognized: en:whole wheal flour, en:and less than 2% of the following, en:malted barley flo
Vegan status unknown
Unrecognized: en:whole wheal flour, en:malted barley flo
Vegetarian status unknown
Unrecognized: en:whole wheal flour, en:malted barley flo
Food Processing
NOVA group
Elements that indicate the product is in NOVA group 4
How NOVA works
Additives
Environment
Green-Score, origins bonus, and transportation impact are shown for Worldwide .
Green Score
Overall grade
About Green-Score
Current scope
Green-Score availability
Bonuses and maluses
Declared origins
Packaging impact
Packaging
Packaging impact
Packaging components
| Shape | Material | Recycling | Impact |
|---|---|---|---|
| BAG | Plastic | Unknown | High |
Declared packaging
Transportation
Declared origins
Data Source
Product data comes from Open Food Facts. Food Benchmark also adds translations, category comparisons and explanatory calculations.
The database is licensed under ODbL 1.0, individual contents under DbCL 1.0, and product photos under CC BY-SA 3.0.
Product added on March 10, 2017 at 11:05:59 AM UTC by usda-ndb-import .
Last edit on September 6, 2026 at 7:07:38 AM UTC by foodless .
Product page also edited by baslad01, ecoscore-impact-estimator, foodless, kiliweb, macrofactor, municorn-calorie-counter-app, new-nutrition-bot, org-label-non-gmo-project, packbot, roboto-app, swipe-studio, teolemon, usda-ndb-import, yuka.sY2b0xO6T85zoF3NwEKvllJIVObGjBvvbSb5iUik6fjVEqaweIpMxYzdMas, yuka.sY2b0xO6T85zoF3NwEKvlnxkdsreoj_fLSTWqxW11P6pCJLaeddL6djwCas.
Source List
- usda-ndb
- label-non-gmo-project